22 user(s) online: France (68.18%), United States (9.09%), Finland (4.55%), Russian Federation (4.55%), Singapore (4.55%), Turkey (4.55%)
Origin Time | Authority | Latitude | Longitude | Magnitude | Depth | Region |
---|---|---|---|---|---|---|
Tue 24, 2022, 22:21:39 UTC | DJA | -8.1 °S | 117.77 °E | M 2.8 | 18 km | ![]() |
Tue 24, 2022, 22:15:29 UTC | NEIR | 17.99 °N | -66.86 °W | Md 2.0 | 12 km | ![]() |
Tue 24, 2022, 22:13:46 UTC | GFZ | -3.89 °S | -102.86 °W | M 4.5 | 10 km | ![]() |
Tue 24, 2022, 22:09:19 UTC | NEIR | 18.85 °N | -64.4 °W | Md 3.6 | 9 km | ![]() |
Tue 24, 2022, 22:02:34 UTC | GUC | -19.69 °S | -70.52 °W | M 3.0 | 37 km | ![]() |
Tue 24, 2022, 21:29:56 UTC | NN | 39.65 °N | -117.35 °W | Ml 2.2 | 12 km | ![]() |
Tue 24, 2022, 21:18:56 UTC | DJA | -9.47 °S | 115.89 °E | M 4.3 | 11 km | ![]() |
Tue 24, 2022, 21:18:20 UTC | EMSC | -5.56 °S | 103.85 °E | Mb 4.9 | 75 km | ![]() |
Tue 24, 2022, 21:12:59 UTC | EMSC | 38.55 °N | 25.7 °E | Ml 2.5 | 15 km | ![]() |
Tue 24, 2022, 21:11:00 UTC | GUC | -21.6 °S | -68.4 °W | M 3.5 | 130 km | ![]() |
Tue 24, 2022, 21:03:59 UTC | INET | 11.01 °N | -85.92 °W | M 3.1 | 46 km | ![]() |
Tue 24, 2022, 20:50:44 UTC | EMSC | 38.72 °N | 21.26 °E | Ml 4.3 | 2 km | ![]() |
Tue 24, 2022, 20:48:52 UTC | SNET | 12.98 °N | -89.03 °W | M 3.6 | 46 km | ![]() |
Tue 24, 2022, 20:39:54 UTC | NEIR | 19.2 °N | -155.42 °W | Md 2.2 | 32 km | ![]() |
Tue 24, 2022, 20:07:31 UTC | EMSC | 41.2 °N | 43.99 °E | Ml 3.0 | 0 km | ![]() |
Tue 24, 2022, 20:00:30 UTC | UCR | 10.41 °N | -86.22 °W | M 3.9 | 24 km | ![]() |
Tue 24, 2022, 19:51:50 UTC | INET | 11.85 °N | -86.78 °W | M 3.2 | 5 km | ![]() |
Tue 24, 2022, 19:49:16 UTC | NEIR | 18.02 °N | -66.75 °W | Md 2.4 | 15 km | ![]() |
Tue 24, 2022, 19:49:09 UTC | EMSC | 38.67 °N | 43.07 °E | Ml 2.7 | 2 km | ![]() |
Tue 24, 2022, 19:18:21 UTC | EMSC | 39.15 °N | 25.78 °E | Ml 3.1 | 5 km | ![]() |
Tue 24, 2022, 19:07:23 UTC | EMSC | 35.48 °N | -3.65 °W | Ml 2.5 | 20 km | ![]() |
Tue 24, 2022, 19:04:34 UTC | UNM | 17.11 °N | -99.96 °W | M 4.5 | 2 km | ![]() |
Tue 24, 2022, 19:04:22 UTC | EMSC | -19.12 °S | 167.81 °E | Mb 4.8 | 2 km | ![]() |
Tue 24, 2022, 18:41:20 UTC | AYIT | 18.54 °N | -73.29 °W | M 3.9 | 5 km | ![]() |
Tue 24, 2022, 18:28:12 UTC | EMSC | -20.45 °S | -177.79 °W | Mb 4.7 | 514 km | ![]() |
Tue 24, 2022, 18:17:58 UTC | MDD | 35.4 °N | -3.7 °W | Ml 2.3 | 3 km | ![]() |
Tue 24, 2022, 18:15:04 UTC | GNS | -31.58 °S | 179.17 °E | M 4.0 | 416 km | ![]() |
Tue 24, 2022, 18:07:30 UTC | UCR | 8.8 °N | -83.27 °W | M 3.0 | 28 km | ![]() |
Tue 24, 2022, 18:06:29 UTC | EMSC | 38.56 °N | 25.72 °E | Ml 2.1 | 15 km | ![]() |
Tue 24, 2022, 18:04:30 UTC | JMA | 37.5 °N | 141.1 °E | M 4.0 | 90 km | ![]() |
Tue 24, 2022, 17:58:43 UTC | DDA | 37.01 °N | 28.44 °E | Ml 2.1 | 7 km | ![]() |
Tue 24, 2022, 17:35:05 UTC | NEIR | 17.97 °N | -66.85 °W | Md 2.2 | 19 km | ![]() |
Tue 24, 2022, 17:35:00 UTC | GUC | -34.77 °S | -71.78 °W | M 3.6 | 44 km | ![]() |
Tue 24, 2022, 17:18:01 UTC | MDD | 38.87 °N | -0.41 °W | Ml 2.6 | 5 km | ![]() |
Tue 24, 2022, 17:14:52 UTC | EMSC | 38.24 °N | 20.48 °E | Ml 3.2 | 0 km | ![]() |
Tue 24, 2022, 17:14:23 UTC | MDD | 38.91 °N | -0.37 °W | Ml 2.4 | 9 km | ![]() |
Tue 24, 2022, 17:12:27 UTC | NEIC | 55.34 °N | -159.59 °W | Ml 3.1 | 50 km | ![]() |
Tue 24, 2022, 16:44:32 UTC | MDD | 35.46 °N | -3.62 °W | Ml 2.5 | 20 km | ![]() |
Tue 24, 2022, 16:44:05 UTC | EMSC | 38.19 °N | 20.34 °E | Ml 2.3 | 2 km | ![]() |
Tue 24, 2022, 16:37:13 UTC | MDD | 35.46 °N | -3.59 °W | Ml 2.5 | 25 km | ![]() |
Tue 24, 2022, 16:34:12 UTC | NEIR | 17.9 °N | -66.81 °W | Md 2.5 | 11 km | ![]() |
Tue 24, 2022, 16:28:47 UTC | LJU | 45.22 °N | 16.55 °E | Ml 1.9 | 5 km | ![]() |
Tue 24, 2022, 16:28:27 UTC | MDD | 35.46 °N | -3.55 °W | Ml 2.5 | 26 km | ![]() |
Tue 24, 2022, 16:25:31 UTC | GNS | -46.89 °S | 166.05 °E | M 3.1 | 5 km | ![]() |
Tue 24, 2022, 16:08:06 UTC | NEIC | -6.32 °S | 130.3 °E | Mb 4.1 | 114 km | ![]() |
Tue 24, 2022, 15:54:00 UTC | OK | 35.09 °N | -95.52 °W | Ml 2.1 | 3 km | ![]() |
Tue 24, 2022, 15:53:42 UTC | EMSC | 35.86 °N | 31.27 °E | Ml 2.4 | 5 km | ![]() |
Tue 24, 2022, 15:49:45 UTC | NSNA | -27.26 °S | -67.28 °W | M 3.0 | 10 km | ![]() |
Tue 24, 2022, 15:36:43 UTC | NEIR | 17.88 °N | -66.89 °W | Md 2.1 | 14 km | ![]() |
Tue 24, 2022, 15:16:45 UTC | MDD | 35.49 °N | -3.61 °W | Ml 2.6 | 19 km | ![]() |
Tue 24, 2022, 15:07:03 UTC | PIVS | 10.3 °N | 126.59 °E | M 3.5 | 1 km | ![]() |
Tue 24, 2022, 14:37:13 UTC | MDD | 35.58 °N | -3.57 °W | Ml 2.8 | 2 km | ![]() |
Tue 24, 2022, 14:33:56 UTC | MDD | 35.41 °N | -3.66 °W | Ml 2.5 | 30 km | ![]() |
Tue 24, 2022, 14:30:37 UTC | MDD | 35.54 °N | -3.69 °W | Ml 2.8 | 4 km | ![]() |
Tue 24, 2022, 14:19:32 UTC | NEIC | 63.51 °N | -151.23 °W | Ml 2.5 | 7 km | ![]() |
Tue 24, 2022, 14:10:00 UTC | GUC | -20.05 °S | -70.27 °W | M 3.2 | 47 km | ![]() |
Tue 24, 2022, 14:09:24 UTC | PIVS | 10.12 °N | 126.41 °E | M 3.7 | 1 km | ![]() |
Tue 24, 2022, 13:55:30 UTC | NEIC | 19.21 °N | -155.44 °W | Ml 2.6 | 35 km | ![]() |
Tue 24, 2022, 13:37:01 UTC | NEIR | 19.3 °N | -155.21 °W | Md 2.0 | 4 km | ![]() |
Tue 24, 2022, 13:35:17 UTC | NEIC | 19.25 °N | -155.52 °W | Ml 2.5 | 35 km | ![]() |
Tue 24, 2022, 13:35:02 UTC | TEH | 27.74 °N | 53.24 °E | Ml 3.5 | 13 km | ![]() |
Tue 24, 2022, 13:34:41 UTC | EMSC | -23.58 °S | -179.46 °W | Mb 4.7 | 533 km | ![]() |
Tue 24, 2022, 13:32:48 UTC | NEIR | 19.31 °N | -155.35 °W | Md 2.0 | 32 km | ![]() |
Tue 24, 2022, 13:04:50 UTC | INET | 12.74 °N | -87.02 °W | M 2.5 | 7 km | ![]() |
Tue 24, 2022, 12:57:59 UTC | EMSC | -17.52 °S | -69.55 °W | Mw 5.4 | 148 km | ![]() |
Tue 24, 2022, 12:56:26 UTC | DDA | 36.12 °N | 29.06 °E | Ml 2.0 | 7 km | ![]() |
Tue 24, 2022, 12:50:40 UTC | MDD | 35.59 °N | -3.7 °W | Ml 2.3 | 4 km | ![]() |
Tue 24, 2022, 12:47:30 UTC | UCR | 10.42 °N | -86.34 °W | M 3.5 | 7 km | ![]() |
Tue 24, 2022, 12:36:54 UTC | NEIR | 19.22 °N | -155.41 °W | Ml 2.3 | 34 km | ![]() |
Tue 24, 2022, 12:31:26 UTC | UU | 40.73 °N | -112.07 °W | Ml 2.1 | 11 km | ![]() |
Tue 24, 2022, 12:28:19 UTC | INET | 11.76 °N | -86.16 °W | M 2.5 | 46 km | ![]() |
Tue 24, 2022, 12:12:48 UTC | NN | 38.16 °N | -117.91 °W | Ml 2.7 | 10 km | ![]() |
Tue 24, 2022, 12:04:05 UTC | ZUR | 46.17 °N | 7.6 °E | Ml 1.7 | 7 km | ![]() |
Tue 24, 2022, 11:09:11 UTC | DDA | 38.12 °N | 38.51 °E | Ml 2.0 | 7 km | ![]() |
Tue 24, 2022, 11:01:17 UTC | EMSC | 36.83 °N | -13.62 °W | Ml 3.2 | 10 km | ![]() |
Tue 24, 2022, 10:54:36 UTC | INMG | 35.3 °N | -9.1 °W | Ml 2.8 | 31 km | ![]() |
Tue 24, 2022, 10:52:39 UTC | DJA | -4.76 °S | 129.86 °E | M 3.8 | 169 km | ![]() |
Tue 24, 2022, 10:50:30 UTC | GUC | -21.18 °S | -68.66 °W | M 3.3 | 113 km | ![]() |
Tue 24, 2022, 10:29:07 UTC | STR | 48.23 °N | -3.06 °W | Ml 2.1 | 2 km | ![]() |
Tue 24, 2022, 10:07:57 UTC | NEIR | 33.48 °N | -116.44 °W | Ml 2.4 | 9 km | ![]() |
Tue 24, 2022, 10:07:18 UTC | GUC | -21.26 °S | -70.24 °W | M 2.8 | 63 km | ![]() |
Tue 24, 2022, 09:57:28 UTC | EMSC | 40.19 °N | 20.78 °E | Ml 2.3 | 76 km | ![]() |
Tue 24, 2022, 09:56:18 UTC | EMSC | 38.82 °N | 40.32 °E | Ml 2.8 | 7 km | ![]() |
Tue 24, 2022, 09:53:31 UTC | UNM | 16.27 °N | -98 °W | M 3.3 | 19 km | ![]() |
Tue 24, 2022, 09:43:12 UTC | MDD | 35.45 °N | -3.74 °W | Ml 2.2 | 4 km | ![]() |
Tue 24, 2022, 09:28:47 UTC | GUC | -33.93 °S | -70.75 °W | M 3.2 | 86 km | ![]() |
Tue 24, 2022, 09:19:19 UTC | TX | 31.66 °N | -104.34 °W | Ml 2.4 | 8 km | ![]() |
Tue 24, 2022, 09:14:59 UTC | NEIC | -17.69 °S | 27.48 °E | Mb 4.8 | 10 km | ![]() |
Tue 24, 2022, 09:09:53 UTC | NEIR | 17.98 °N | -66.94 °W | Md 2.3 | 10 km | ![]() |
Tue 24, 2022, 09:09:00 UTC | UNM | 16.79 °N | -94.03 °W | M 4.0 | 140 km | ![]() |
Tue 24, 2022, 08:56:36 UTC | UNM | 16.37 °N | -95.16 °W | M 3.5 | 73 km | ![]() |
Tue 24, 2022, 08:50:27 UTC | UNM | 30.5 °N | -114.31 °W | M 3.4 | 11 km | ![]() |
Tue 24, 2022, 08:41:31 UTC | NEIC | 84.38 °N | -4.89 °W | Mb 4.2 | 10 km | ![]() |
Tue 24, 2022, 08:33:18 UTC | DJA | 0.63 °N | 121.67 °E | M 4.1 | 87 km | ![]() |
Tue 24, 2022, 08:30:53 UTC | UNM | 16.39 °N | -95.17 °W | M 3.6 | 12 km | ![]() |
Tue 24, 2022, 08:25:05 UTC | UNM | 31.39 °N | -115.46 °W | M 3.3 | 5 km | ![]() |
Tue 24, 2022, 08:22:53 UTC | UNM | 16.15 °N | -93.68 °W | M 3.4 | 124 km | ![]() |
Tue 24, 2022, 08:20:08 UTC | NEIR | 19.2 °N | -155.4 °W | Ml 2.1 | 31 km | ![]() |
Tue 24, 2022, 08:19:23 UTC | DJA | 1.19 °N | 96.88 °E | M 4.1 | 22 km | ![]() |
Tue 24, 2022, 08:11:47 UTC | GUC | -35.32 °S | -70.96 °W | M 3.0 | 103 km | ![]() |
Worldwide latest earthquakes
www.world-earthquakes.com