Latest significant earthquakes: MB 5.0 MAGADANSKAYA OBLAST', RUSSIA
33 user(s) online: United States (75.76%), France (15.15%), Romania (3.03%), Russian Federation (3.03%), Turkey (3.03%)
Origin Time | Authority | Latitude | Longitude | Magnitude | Depth | Region |
---|---|---|---|---|---|---|
Mon 20, 2023, 10:20:56 UTC | QUI | -2.65 °S | -81.17 °W | M 4.4 | 10 km | ![]() |
Mon 20, 2023, 10:09:58 UTC | UNM | 17.35 °N | -94.65 °W | M 4.1 | 144 km | ![]() |
Mon 20, 2023, 10:07:33 UTC | ISK | 37.32 °N | 37.08 °E | ML 2.7 | 15 km | ![]() |
Mon 20, 2023, 10:05:46 UTC | ISK | 38.15 °N | 37.89 °E | ML 2.0 | 6 km | ![]() |
Mon 20, 2023, 09:57:09 UTC | ISK | 37.99 °N | 37.27 °E | ML 4.5 | 17 km | ![]() |
Mon 20, 2023, 09:46:27 UTC | ISK | 36.69 °N | 36.18 °E | ML 2.0 | 18 km | ![]() |
Mon 20, 2023, 09:43:18 UTC | DJA | 0.38 °N | 125.06 °E | M 3.0 | 12 km | ![]() |
Mon 20, 2023, 09:41:39 UTC | ISK | 38.38 °N | 38.14 °E | ML 2.3 | 5 km | ![]() |
Mon 20, 2023, 09:38:51 UTC | UNM | 16.8 °N | -94.94 °W | M 4.3 | 105 km | ![]() |
Mon 20, 2023, 09:30:11 UTC | NEIR | 19.4 °N | -155.42 °W | ML 2.1 | 8 km | ![]() |
Mon 20, 2023, 09:24:16 UTC | GNS | -37.28 °S | 177.54 °E | ML 3.6 | 30 km | ![]() |
Mon 20, 2023, 09:21:14 UTC | DDA | 37.26 °N | 36.67 °E | M 3.3 | 5 km | ![]() |
Mon 20, 2023, 09:18:43 UTC | ISK | 38.09 °N | 38.84 °E | ML 2.0 | 29 km | ![]() |
Mon 20, 2023, 08:50:22 UTC | NEIR | 19.24 °N | -155.43 °W | MD 2.2 | -1 km | ![]() |
Mon 20, 2023, 08:45:29 UTC | DJA | -3.71 °S | 128.38 °E | M 3.3 | 117 km | ![]() |
Mon 20, 2023, 08:39:16 UTC | UNM | 19.55 °N | -102.35 °W | M 3.6 | 4 km | ![]() |
Mon 20, 2023, 08:23:13 UTC | NC | 37.21 °N | -121.25 °W | MD 2.0 | 0 km | ![]() |
Mon 20, 2023, 08:12:07 UTC | ISK | 36.04 °N | 35.77 °E | ML 2.0 | 7 km | ![]() |
Mon 20, 2023, 08:03:56 UTC | GNS | -38.33 °S | 176.07 °E | ML 3.1 | 128 km | ![]() |
Mon 20, 2023, 07:57:02 UTC | DDA | 38.13 °N | 38.59 °E | M 3.6 | 5 km | ![]() |
Mon 20, 2023, 07:55:11 UTC | GUC | -34.65 °S | -70.4 °W | M 2.8 | 19 km | ![]() |
Mon 20, 2023, 07:42:28 UTC | NEIC | 41.77 °N | -125.99 °W | ML 2.8 | 13 km | ![]() |
Mon 20, 2023, 07:35:08 UTC | EMSC | 38.22 °N | 38.09 °E | ML 2.8 | 5 km | ![]() |
Mon 20, 2023, 07:28:45 UTC | NEIC | 34.84 °N | -116.34 °W | ML 2.6 | 6 km | ![]() |
Mon 20, 2023, 07:18:33 UTC | NC | 38.79 °N | -122.75 °W | MD 2.1 | 4 km | ![]() |
Mon 20, 2023, 07:17:25 UTC | ISK | 38.26 °N | 36.94 °E | ML 2.1 | 14 km | ![]() |
Mon 20, 2023, 07:12:02 UTC | ISK | 37.24 °N | 36.95 °E | ML 2.2 | 7 km | ![]() |
Mon 20, 2023, 07:09:18 UTC | EMSC | 10.85 °N | -86.45 °W | MB 4.4 | 40 km | ![]() |
Mon 20, 2023, 07:08:27 UTC | EMSC | 29.94 °N | 142.29 °E | MB 4.9 | 10 km | ![]() |
Mon 20, 2023, 07:08:10 UTC | DDA | 38.16 °N | 38.67 °E | M 2.5 | 5 km | ![]() |
Mon 20, 2023, 06:58:20 UTC | GUC | -21.63 °S | -68.46 °W | M 2.6 | 117 km | ![]() |
Mon 20, 2023, 06:41:34 UTC | ISK | 38.24 °N | 38.27 °E | ML 2.1 | 3 km | ![]() |
Mon 20, 2023, 06:35:18 UTC | ISK | 38.28 °N | 37.74 °E | ML 2.0 | 8 km | ![]() |
Mon 20, 2023, 06:30:30 UTC | EMSC | 34.69 °N | 24.86 °E | ML 3.7 | 10 km | ![]() |
Mon 20, 2023, 06:29:40 UTC | NEIC | 59.4 °N | -144.77 °W | ML 3.0 | 16 km | ![]() |
Mon 20, 2023, 06:28:23 UTC | DDA | 37.4 °N | 37.05 °E | M 2.9 | 5 km | ![]() |
Mon 20, 2023, 06:19:29 UTC | INET | 11.15 °N | -86.25 °W | M 3.5 | 34 km | ![]() |
Mon 20, 2023, 06:02:54 UTC | GUC | -24.14 °S | -68.73 °W | M 2.6 | 113 km | ![]() |
Mon 20, 2023, 05:56:05 UTC | THE | 35.16 °N | 24.73 °E | ML 3.0 | 28 km | ![]() |
Mon 20, 2023, 05:44:12 UTC | ZUR | 46.32 °N | 6.69 °E | ML 0.9 | 3 km | ![]() |
Mon 20, 2023, 05:36:34 UTC | EMSC | 38.09 °N | 36.61 °E | ML 2.4 | 3 km | ![]() |
Mon 20, 2023, 05:21:48 UTC | ISK | 37.87 °N | 33.82 °E | ML 2.3 | 8 km | ![]() |
Mon 20, 2023, 05:15:30 UTC | NEIC | 60.31 °N | -152.72 °W | ML 2.9 | 116 km | ![]() |
Mon 20, 2023, 05:08:38 UTC | INGV | 43.28 °N | 12.4 °E | ML 2.7 | 9 km | ![]() |
Mon 20, 2023, 05:08:33 UTC | EMSC | -15.28 °S | -177.38 °W | MB 4.3 | 383 km | ![]() |
Mon 20, 2023, 04:41:38 UTC | NEIR | 17.9 °N | -66.84 °W | MD 2.4 | 10 km | ![]() |
Mon 20, 2023, 04:37:02 UTC | ISK | 37.49 °N | 37.19 °E | ML 2.3 | 7 km | ![]() |
Mon 20, 2023, 04:13:36 UTC | GNS | -37.46 °S | 178.05 °E | M 3.4 | 5 km | ![]() |
Mon 20, 2023, 04:11:08 UTC | THE | 34.72 °N | 24.9 °E | ML 3.1 | 2 km | ![]() |
Mon 20, 2023, 04:10:07 UTC | NC | 36.51 °N | -121.09 °W | MD 2.0 | 6 km | ![]() |
Mon 20, 2023, 03:56:43 UTC | ISK | 36.81 °N | 36.5 °E | ML 2.0 | 7 km | ![]() |
Mon 20, 2023, 03:52:31 UTC | ISK | 37.46 °N | 37.43 °E | ML 2.1 | 5 km | ![]() |
Mon 20, 2023, 03:51:12 UTC | EMSC | 38.31 °N | 27.24 °E | ML 2.1 | 10 km | ![]() |
Mon 20, 2023, 03:44:10 UTC | EMSC | 38.14 °N | 38.6 °E | ML 2.2 | 5 km | ![]() |
Mon 20, 2023, 03:35:41 UTC | NEIC | 36.95 °N | -98.07 °W | MB 2.4 | 5 km | ![]() |
Mon 20, 2023, 03:32:26 UTC | QUI | -2.83 °S | -79.95 °W | M 3.8 | 14 km | ![]() |
Mon 20, 2023, 03:24:29 UTC | NC | 38.04 °N | -122.22 °W | MD 2.2 | 8 km | ![]() |
Mon 20, 2023, 03:21:54 UTC | EMSC | 37.31 °N | 36.67 °E | ML 2.9 | 7 km | ![]() |
Mon 20, 2023, 03:12:45 UTC | ZUR | 46.79 °N | 10.19 °E | ML 1.8 | 4 km | ![]() |
Mon 20, 2023, 03:12:26 UTC | GUC | -20.74 °S | -70.63 °W | M 2.9 | 43 km | ![]() |
Mon 20, 2023, 03:11:28 UTC | EMSC | 36.8 °N | 36.57 °E | ML 3.1 | 10 km | ![]() |
Mon 20, 2023, 03:11:05 UTC | EMSC | 38.43 °N | 45.1 °E | ML 3.6 | 10 km | ![]() |
Mon 20, 2023, 03:06:21 UTC | GUC | -22.43 °S | -68.58 °W | M 3.3 | 110 km | ![]() |
Mon 20, 2023, 02:16:38 UTC | EMSC | 38.25 °N | 38.15 °E | ML 2.7 | 5 km | ![]() |
Mon 20, 2023, 02:14:22 UTC | NC | 36.05 °N | -120.62 °W | MD 2.3 | 2 km | ![]() |
Mon 20, 2023, 02:07:23 UTC | DJA | -8.12 °S | 107.02 °E | M 3.3 | 22 km | ![]() |
Mon 20, 2023, 01:59:24 UTC | EMSC | 35.46 °N | 140.91 °E | MW 4.6 | 40 km | ![]() |
Mon 20, 2023, 01:49:21 UTC | EMSC | 27.28 °N | 55.07 °E | MB 4.1 | 10 km | ![]() |
Mon 20, 2023, 01:37:30 UTC | JMA | 37.5 °N | 137.2 °E | M 3.5 | 10 km | ![]() |
Mon 20, 2023, 01:34:08 UTC | GNS | -38.1 °S | 176.68 °E | ML 3.0 | 3 km | ![]() |
Mon 20, 2023, 01:32:48 UTC | GNS | -38.1 °S | 176.67 °E | ML 3.1 | 2 km | ![]() |
Mon 20, 2023, 01:32:46 UTC | NEIR | 19.22 °N | -155.45 °W | ML 2.4 | 33 km | ![]() |
Mon 20, 2023, 01:29:19 UTC | GNS | -38.09 °S | 176.69 °E | M 3.0 | 6 km | ![]() |
Mon 20, 2023, 01:29:18 UTC | ISK | 38.01 °N | 36.61 °E | ML 2.3 | 8 km | ![]() |
Mon 20, 2023, 01:25:26 UTC | NEIR | 32.73 °N | -115.49 °W | ML 2.2 | 16 km | ![]() |
Mon 20, 2023, 01:24:27 UTC | EMSC | 38.07 °N | 36.74 °E | ML 3.3 | 3 km | ![]() |
Mon 20, 2023, 01:22:10 UTC | ISK | 38.24 °N | 37.27 °E | ML 2.6 | 6 km | ![]() |
Mon 20, 2023, 01:17:28 UTC | EMSC | 37.97 °N | 38.12 °E | ML 3.1 | 5 km | ![]() |
Mon 20, 2023, 01:14:50 UTC | DJA | 4.25 °N | 126.39 °E | M 4.2 | 75 km | ![]() |
Mon 20, 2023, 01:11:24 UTC | EMSC | 37.84 °N | 37.91 °E | ML 2.8 | 5 km | ![]() |
Mon 20, 2023, 01:05:41 UTC | ISK | 38.17 °N | 38.54 °E | ML 2.0 | 20 km | ![]() |
Mon 20, 2023, 00:51:10 UTC | ISK | 38.12 °N | 38.46 °E | ML 2.0 | 5 km | ![]() |
Mon 20, 2023, 00:29:55 UTC | INGV | 43.92 °N | 13.27 °E | ML 2.2 | 7 km | ![]() |
Mon 20, 2023, 00:26:33 UTC | EMSC | 39.61 °N | 39.87 °E | ML 2.6 | 5 km | ![]() |
Mon 20, 2023, 00:25:11 UTC | ISK | 37.51 °N | 37.14 °E | ML 2.2 | 4 km | ![]() |
Mon 20, 2023, 00:19:02 UTC | DJA | -6.04 °S | 107.66 °E | M 3.3 | 10 km | ![]() |
Mon 20, 2023, 00:14:35 UTC | ISK | 38.14 °N | 36.83 °E | ML 2.0 | 10 km | ![]() |
Mon 20, 2023, 00:02:44 UTC | NDI | 29.64 °N | 80.63 °E | M 3.1 | 5 km | ![]() |
Mon 20, 2023, 00:02:03 UTC | ISK | 38.12 °N | 36.63 °E | ML 2.0 | 5 km | ![]() |
Sun 19, 2023, 23:51:48 UTC | EMSC | 41.53 °N | 24.34 °E | ML 2.5 | 5 km | ![]() |
Sun 19, 2023, 23:48:11 UTC | UNM | 19.59 °N | -102.33 °W | M 3.4 | 5 km | ![]() |
Sun 19, 2023, 23:46:00 UTC | ISK | 38.03 °N | 36.45 °E | ML 2.1 | 5 km | ![]() |
Sun 19, 2023, 23:44:00 UTC | ISK | 37.19 °N | 36.94 °E | ML 2.2 | 5 km | ![]() |
Sun 19, 2023, 23:42:10 UTC | ISK | 39.25 °N | 40.17 °E | ML 2.0 | 11 km | ![]() |
Sun 19, 2023, 23:36:18 UTC | DJA | -7.32 °S | 129.86 °E | M 4.1 | 117 km | ![]() |
Sun 19, 2023, 23:33:25 UTC | EMSC | 38.04 °N | 37.54 °E | ML 2.4 | 4 km | ![]() |
Sun 19, 2023, 23:22:53 UTC | NEIR | 17.96 °N | -66.86 °W | MD 2.5 | 18 km | ![]() |
Sun 19, 2023, 23:05:05 UTC | EMSC | 63.36 °N | 158.23 °E | MB 5.0 | 10 km | ![]() |
Sun 19, 2023, 23:04:43 UTC | MDD | 43.01 °N | 0.2 °E | ML 1.6 | 10 km | ![]() |
Sun 19, 2023, 23:01:06 UTC | ISK | 37.88 °N | 37.89 °E | ML 2.2 | 5 km | ![]() |
Worldwide Earthquakes
www.world-earthquakes.com