As a result of the analysis using AI methods on recent precursor activity, it should be noted that the Mw 6.0 earthquake in MINDANAO, PHILIPPINES was already on the list of earthquakes with a high risk of occurring (check the AI page).
AI methods analyze seismic data of recent precursor activity in a particular region to identify unknown patterns. However, it's important to note that AI methods may contain gaps as we may not identify the exact time, location or magnitude of an earthquake. This breakthrough demonstrates the potential of AI to predict earthquakes and improve response efforts.
Earthquake report AI ResultsLatest significant earthquakes: MB 5.4 MINDANAO, PHILIPPINES, MB 5.1 MINDANAO, PHILIPPINES, MB 5.1 MINDANAO, PHILIPPINES, MW 6.0 MINDANAO, PHILIPPINES, MB 5.4 MINDANAO, PHILIPPINES, MB 5.3 MINDANAO, PHILIPPINES, MB 5.1 MINDANAO, PHILIPPINES, MB 5.2 MINDANAO, PHILIPPINES, MB 5.4 MINDANAO, PHILIPPINES, MB 5.3 MINDANAO, PHILIPPINES, MB 5.0 SERAM, INDONESIA, MB 5.4 MINDANAO, PHILIPPINES, MW 6.2 MINDANAO, PHILIPPINES, MB 5.2 MINDANAO, PHILIPPINES, MB 5.7 MINDANAO, PHILIPPINES, MB 5.0 MINDANAO, PHILIPPINES, MW 6.2 MINDANAO, PHILIPPINES, MB 5.1 MINDANAO, PHILIPPINES, MB 5.3 MINDANAO, PHILIPPINES, MB 5.7 MINDANAO, PHILIPPINES, MB 5.4 MINDANAO, PHILIPPINES, MB 5.7 MINDANAO, PHILIPPINES, MB 5.6 MINDANAO, PHILIPPINES, MB 5.2 MINDANAO, PHILIPPINES, MW 6.5 MINDANAO, PHILIPPINES, MB 5.2 MINDANAO, PHILIPPINES, MB 5.3 MINDANAO, PHILIPPINES, MB 5.3 MINDANAO, PHILIPPINES, MB 5.5 MINDANAO, PHILIPPINES, MB 5.0 PHILIPPINE ISLANDS REGION, MB 5.4 PHILIPPINE ISLANDS REGION, MB 5.1 MINDANAO, PHILIPPINES, MB 5.9 MINDANAO, PHILIPPINES
36 user(s) online:
Origin Time | Authority | Latitude | Longitude | Magnitude | Depth | Region |
---|---|---|---|---|---|---|
Sat 02, 2023, 22:35:44 UTC | NEIC | 8.353 °N | 126.9296 °E | MB 5.4 | 47.1 km | ![]() |
Sat 02, 2023, 22:28:13 UTC | KOERI | 38.4273 °N | 37.654 °E | ML 2.8 | 8.2 km | ![]() |
Sat 02, 2023, 22:19:31 UTC | PIVS | 8.46 °N | 126.79 °E | M 3.4 | 5 km | ![]() |
Sat 02, 2023, 22:09:33 UTC | INET | 12.75 °N | -87.7 °W | M 3.2 | 5 km | ![]() |
Sat 02, 2023, 22:08:26 UTC | INET | 11.59 °N | -86.08 °W | M 3.3 | 176 km | ![]() |
Sat 02, 2023, 22:02:13 UTC | NEIC | 8.3753 °N | 126.6669 °E | MB 4.9 | 67.3 km | ![]() |
Sat 02, 2023, 21:55:34 UTC | NEIC | 8.2427 °N | 126.7447 °E | M 3.7 | 63.9 km | ![]() |
Sat 02, 2023, 21:46:42 UTC | NEIC | 8.4491 °N | 126.7099 °E | MB 5.1 | 59.6 km | ![]() |
Sat 02, 2023, 21:39:39 UTC | NEIC | 8.2719 °N | 126.7396 °E | M 3.7 | 66.3 km | ![]() |
Sat 02, 2023, 21:30:41 UTC | NEIC | 40.3796 °N | -126.7281 °W | ML 3.4 | 10 km | ![]() |
Sat 02, 2023, 21:29:49 UTC | NEIC | 53.4955 °N | -163.4515 °W | MB 4.6 | 35 km | ![]() |
Sat 02, 2023, 21:28:53 UTC | ETHZ | 46.228 °N | 7.1944 °E | ML 0.3 | 2.6 km | ![]() |
Sat 02, 2023, 21:28:03 UTC | PIVS | 8.32 °N | 126.51 °E | M 3.2 | 23 km | ![]() |
Sat 02, 2023, 21:07:50 UTC | NEIC | 8.2866 °N | 126.7257 °E | MB 5.1 | 39 km | ![]() |
Sat 02, 2023, 21:04:15 UTC | THE | 38.82 °N | 23.14 °E | ML 2.3 | 5 km | ![]() |
Sat 02, 2023, 21:01:54 UTC | KOERI | 38.4883 °N | 37.5402 °E | ML 2.2 | 17.8 km | ![]() |
Sat 02, 2023, 20:53:21 UTC | CSN | -24.3 °S | -69.42 °W | ML 3.1 | 87.3 km | ![]() |
Sat 02, 2023, 20:52:22 UTC | NEIC | 8.3525 °N | 126.8427 °E | MW 6.0 | 49.1 km | ![]() |
Sat 02, 2023, 20:47:31 UTC | PIVS | 8.4 °N | 126.77 °E | M 3.2 | 13 km | ![]() |
Sat 02, 2023, 20:39:30 UTC | NEIC | 8.248 °N | 126.8195 °E | MB 5.4 | 56.1 km | ![]() |
Sat 02, 2023, 20:33:25 UTC | PIVS | 8.47 °N | 127.13 °E | M 3.4 | 1 km | ![]() |
Sat 02, 2023, 20:24:23 UTC | NEIC | -20.4186 °S | -177.8985 °W | MB 4.9 | 526.3 km | ![]() |
Sat 02, 2023, 20:15:41 UTC | PIVS | 8.06 °N | 126.93 °E | M 3.8 | 20 km | ![]() |
Sat 02, 2023, 20:12:35 UTC | PIVS | 8.64 °N | 126.72 °E | M 3.0 | 17 km | ![]() |
Sat 02, 2023, 20:05:37 UTC | HV | 19.3913 °N | -155.2733 °W | ML 2.4 | 1.9 km | ![]() |
Sat 02, 2023, 19:57:09 UTC | NEIC | 8.5961 °N | 126.6241 °E | MB 5.3 | 75.8 km | ![]() |
Sat 02, 2023, 19:54:18 UTC | NEIC | 8.0613 °N | 126.6212 °E | MB 5.1 | 67.4 km | ![]() |
Sat 02, 2023, 19:49:30 UTC | NSNA | -31.24 °S | -68.29 °W | M 3.6 | 95 km | ![]() |
Sat 02, 2023, 19:46:11 UTC | PIVS | 8.49 °N | 126.66 °E | M 3.3 | 28 km | ![]() |
Sat 02, 2023, 19:45:33 UTC | IGN | 42.4198 °N | -8.1018 °W | ML 1.5 | 20.5 km | ![]() |
Sat 02, 2023, 19:37:03 UTC | NEIC | 8.5186 °N | 126.946 °E | MB 5.2 | 61.2 km | ![]() |
Sat 02, 2023, 19:35:12 UTC | NOA | 39.029 °N | 21.9051 °E | ML 3.3 | 10 km | ![]() |
Sat 02, 2023, 19:32:21 UTC | KOERI | 37.621 °N | 35.9255 °E | ML 2.7 | 5 km | ![]() |
Sat 02, 2023, 19:19:23 UTC | NEIC | 8.4219 °N | 126.8382 °E | MB 5.4 | 34.6 km | ![]() |
Sat 02, 2023, 19:17:00 UTC | NEIC | 8.4752 °N | 126.8942 °E | MB 5.3 | 24.2 km | ![]() |
Sat 02, 2023, 19:10:47 UTC | PIVS | 8.41 °N | 126.89 °E | M 3.2 | 1 km | ![]() |
Sat 02, 2023, 19:08:52 UTC | THE | 37.65 °N | 21.73 °E | ML 2.2 | 5 km | ![]() |
Sat 02, 2023, 19:04:58 UTC | PIVS | 8.59 °N | 126.96 °E | M 3.0 | 19 km | ![]() |
Sat 02, 2023, 18:57:16 UTC | PIVS | 8.42 °N | 126.73 °E | M 3.1 | 10 km | ![]() |
Sat 02, 2023, 18:40:06 UTC | PR | 19.0933 °N | -64.4801 °W | MD 3.8 | 45 km | ![]() |
Sat 02, 2023, 18:32:01 UTC | BMKG | -7.15 °S | 107.44 °E | M 3.0 | 10 km | ![]() |
Sat 02, 2023, 18:28:36 UTC | NEIC | -2.8677 °S | 129.762 °E | MB 5.0 | 21 km | ![]() |
Sat 02, 2023, 18:20:41 UTC | NEIC | 8.6178 °N | 126.709 °E | MB 5.4 | 62.4 km | ![]() |
Sat 02, 2023, 18:19:11 UTC | KOERI | 39.4677 °N | 38.7352 °E | ML 2.0 | 10 km | ![]() |
Sat 02, 2023, 18:16:07 UTC | THE | 38.89 °N | 21.57 °E | ML 2.1 | 5 km | ![]() |
Sat 02, 2023, 18:09:26 UTC | NEIC | 8.4439 °N | 126.9194 °E | MW 6.2 | 54.9 km | ![]() |
Sat 02, 2023, 18:06:27 UTC | PIVS | 8.45 °N | 126.93 °E | M 3.3 | 27 km | ![]() |
Sat 02, 2023, 18:04:35 UTC | KOERI | 40.4215 °N | 28.8463 °E | ML 2.6 | 5.9 km | ![]() |
Sat 02, 2023, 18:01:23 UTC | NEIC | 8.4711 °N | 126.9229 °E | MB 5.2 | 42.5 km | ![]() |
Sat 02, 2023, 17:55:56 UTC | NDI | 31.133 °N | 79.9453 °E | M 4.3 | 5 km | ![]() |
Sat 02, 2023, 17:55:26 UTC | NEIC | 8.7034 °N | 126.7676 °E | MB 5.7 | 52.2 km | ![]() |
Sat 02, 2023, 17:51:50 UTC | HV | 19.7735 °N | -155.4693 °W | ML 2.8 | 73 km | ![]() |
Sat 02, 2023, 17:49:43 UTC | NEIC | 8.327 °N | 126.6807 °E | MB 5.0 | 85 km | ![]() |
Sat 02, 2023, 17:40:12 UTC | NEIC | 8.4118 °N | 126.7464 °E | MW 6.2 | 18 km | ![]() |
Sat 02, 2023, 17:34:36 UTC | CSN | -32.28 °S | -71.75 °W | ML 2.7 | 27.3 km | ![]() |
Sat 02, 2023, 17:31:38 UTC | NEIC | 8.7001 °N | 126.7909 °E | MB 5.1 | 41.5 km | ![]() |
Sat 02, 2023, 17:26:54 UTC | NEIC | 8.4884 °N | 126.8991 °E | MB 4.7 | 62.9 km | ![]() |
Sat 02, 2023, 17:20:44 UTC | BMKG | -2.75 °S | 129.61 °E | M 3.0 | 10 km | ![]() |
Sat 02, 2023, 17:16:08 UTC | NEIC | 8.2719 °N | 126.6068 °E | MB 4.9 | 69.9 km | ![]() |
Sat 02, 2023, 17:15:07 UTC | BMKG | 0.24 °N | 121.91 °E | M 2.6 | 154 km | ![]() |
Sat 02, 2023, 17:14:34 UTC | ETHZ | 46.531 °N | 8.2685 °E | ML 0.8 | 2.7 km | ![]() |
Sat 02, 2023, 17:05:30 UTC | PIVS | 8.53 °N | 127.08 °E | M 3.1 | 80 km | ![]() |
Sat 02, 2023, 17:02:02 UTC | NEIC | 8.3592 °N | 126.6617 °E | MB 5.3 | 59 km | ![]() |
Sat 02, 2023, 16:54:09 UTC | NDI | 25.7165 °N | 92.112 °E | M 3.1 | 126.3 km | ![]() |
Sat 02, 2023, 16:53:09 UTC | NEIC | 8.4001 °N | 126.9216 °E | MB 5.7 | 51.9 km | ![]() |
Sat 02, 2023, 16:48:23 UTC | ETHZ | 45.8862 °N | 7.0195 °E | ML 1.1 | 4.4 km | ![]() |
Sat 02, 2023, 16:47:20 UTC | NEIC | 8.3793 °N | 126.7316 °E | MB 4.8 | 56.4 km | ![]() |
Sat 02, 2023, 16:36:05 UTC | KOERI | 38.3045 °N | 37.1443 °E | ML 2.1 | 5.4 km | ![]() |
Sat 02, 2023, 16:34:58 UTC | NEIC | 8.6083 °N | 126.6993 °E | MB 5.4 | 58.3 km | ![]() |
Sat 02, 2023, 16:33:40 UTC | NEIC | 8.492 °N | 126.661 °E | MB 4.7 | 52.4 km | ![]() |
Sat 02, 2023, 16:26:32 UTC | PIVS | 8.29 °N | 126.64 °E | M 3.2 | 29 km | ![]() |
Sat 02, 2023, 16:19:47 UTC | NEIC | 8.3159 °N | 126.7668 °E | MB 5.7 | 62.4 km | ![]() |
Sat 02, 2023, 16:18:30 UTC | UCR | 8.883 °N | -84.367 °W | M 3.0 | 21 km | ![]() |
Sat 02, 2023, 16:17:01 UTC | NEIC | 8.4845 °N | 126.7363 °E | MB 5.6 | 47.5 km | ![]() |
Sat 02, 2023, 16:13:43 UTC | GNS | -41.3789 °S | 174.1483 °E | M 4.0 | 25.6 km | ![]() |
Sat 02, 2023, 16:13:31 UTC | HV | 19.023 °N | -155.738 °W | ML 2.1 | 26.4 km | ![]() |
Sat 02, 2023, 16:13:22 UTC | NEIC | 8.4119 °N | 126.967 °E | MB 5.2 | 53.1 km | ![]() |
Sat 02, 2023, 16:12:05 UTC | CSN | -20.32 °S | -68.75 °W | ML 3.1 | 135.8 km | ![]() |
Sat 02, 2023, 16:10:31 UTC | CSN | -31.76 °S | -71.7 °W | ML 2.6 | 28.4 km | ![]() |
Sat 02, 2023, 16:05:30 UTC | UCR | 9.005 °N | -84.09 °W | M 3.0 | 3 km | ![]() |
Sat 02, 2023, 16:04:08 UTC | BMKG | -7.67 °S | 115 °E | M 3.1 | 13 km | ![]() |
Sat 02, 2023, 16:03:42 UTC | EMSC | 8.4312 °N | 126.7315 °E | MW 6.5 | 38 km | ![]() |
Sat 02, 2023, 16:03:01 UTC | NEIC | 60.6164 °N | -144.3715 °W | ML 2.7 | 8.5 km | ![]() |
Sat 02, 2023, 15:59:59 UTC | CSN | -19.67 °S | -69.7 °W | ML 3.1 | 101 km | ![]() |
Sat 02, 2023, 15:54:10 UTC | NEIC | 8.398 °N | 126.9766 °E | MB 4.9 | 54.4 km | ![]() |
Sat 02, 2023, 15:50:41 UTC | NEIC | 8.5044 °N | 126.8191 °E | MB 5.2 | 61.5 km | ![]() |
Sat 02, 2023, 15:46:24 UTC | NEIC | 8.5021 °N | 126.903 °E | MB 5.3 | 56.6 km | ![]() |
Sat 02, 2023, 15:45:30 UTC | KOERI | 38.0677 °N | 36.53 °E | ML 2.0 | 1.8 km | ![]() |
Sat 02, 2023, 15:42:48 UTC | NEIC | 8.4671 °N | 126.8633 °E | MB 5.3 | 27.4 km | ![]() |
Sat 02, 2023, 15:39:21 UTC | NDI | 29.69 °N | 80.53 °E | M 2.9 | 164 km | ![]() |
Sat 02, 2023, 15:38:25 UTC | NEIC | 8.5189 °N | 127.0783 °E | MB 4.9 | 53.9 km | ![]() |
Sat 02, 2023, 15:31:28 UTC | GFZ | 8.589 °N | 126.869 °E | MB 5.5 | 40 km | ![]() |
Sat 02, 2023, 15:29:32 UTC | NEIC | 8.3114 °N | 127.0348 °E | MB 5.0 | 36.3 km | ![]() |
Sat 02, 2023, 15:22:26 UTC | SCSN | 33.1475 °N | -116.4138 °W | ML 2.1 | 11.9 km | ![]() |
Sat 02, 2023, 15:22:17 UTC | BMKG | -2.62 °S | 129.58 °E | M 3.8 | 10 km | ![]() |
Sat 02, 2023, 15:22:03 UTC | GFZ | 8.47 °N | 127.019 °E | MB 5.4 | 40 km | ![]() |
Sat 02, 2023, 15:21:00 UTC | NEIC | 7.9835 °N | 126.6741 °E | MB 5.1 | 11.3 km | ![]() |
Sat 02, 2023, 15:16:20 UTC | KOERI | 38.9425 °N | 39.9943 °E | ML 2.6 | 8.1 km | ![]() |
Sat 02, 2023, 15:06:45 UTC | EMSC | 8.3592 °N | 126.9442 °E | MB 5.9 | 38 km | ![]() |
Sat 02, 2023, 15:05:40 UTC | INGV | 42.7947 °N | 13.0932 °E | ML 2.2 | 10 km | ![]() |
Worldwide Earthquakes
www.world-earthquakes.com