Latest significant earthquakes: MB 5.3 NEW BRITAIN REGION, P.N.G., MW 5.2 SERAM, INDONESIA
15 user(s) online: United States (66.67%), Singapore (26.67%), Turkey (6.67%)
Origin Time | Authority | Latitude | Longitude | Magnitude | Depth | Region |
---|---|---|---|---|---|---|
Thu 01, 2023, 06:49:22 UTC | MDD | 40.19 °N | 0.83 °E | ML 2.0 | 10 km | ![]() |
Thu 01, 2023, 06:39:36 UTC | NEIR | 19.17 °N | -155.5 °W | MD 2.0 | 34 km | ![]() |
Thu 01, 2023, 06:23:50 UTC | ISK | 35.66 °N | 35.73 °E | ML 2.2 | 17 km | ![]() |
Thu 01, 2023, 06:20:30 UTC | NEIC | 67.38 °N | -163.82 °W | MB 3.5 | 10 km | ![]() |
Thu 01, 2023, 06:11:40 UTC | LIM | -11.23 °S | -74.57 °W | M 3.9 | 12 km | ![]() |
Thu 01, 2023, 06:05:12 UTC | DJA | 0.04 °N | 122.01 °E | M 3.8 | 165 km | ![]() |
Thu 01, 2023, 05:57:41 UTC | GUC | -19.51 °S | -70.22 °W | M 2.7 | 51 km | ![]() |
Thu 01, 2023, 05:55:51 UTC | GNS | -36.06 °S | 178.75 °E | M 3.2 | 167 km | ![]() |
Thu 01, 2023, 05:42:14 UTC | EMSC | 37.44 °N | 38.75 °E | ML 3.7 | 10 km | ![]() |
Thu 01, 2023, 05:32:30 UTC | EMSC | 38.01 °N | 36.4 °E | ML 2.6 | 5 km | ![]() |
Thu 01, 2023, 05:27:22 UTC | LIM | -9.1 °S | -79.34 °W | M 4.0 | 34 km | ![]() |
Thu 01, 2023, 05:07:32 UTC | INGV | 39.2 °N | 17.01 °E | ML 2.3 | 9 km | ![]() |
Thu 01, 2023, 04:56:00 UTC | GUC | -24.16 °S | -67.46 °W | M 3.5 | 206 km | ![]() |
Thu 01, 2023, 04:40:20 UTC | PIVS | 5.07 °N | 125.86 °E | M 3.0 | 99 km | ![]() |
Thu 01, 2023, 04:35:34 UTC | DJA | -9.82 °S | 120.99 °E | M 2.8 | 50 km | ![]() |
Thu 01, 2023, 04:28:46 UTC | GNS | -38.67 °S | 176.05 °E | M 3.0 | 177 km | ![]() |
Thu 01, 2023, 04:24:08 UTC | NEIR | 18.11 °N | -67.18 °W | MD 2.4 | 16 km | ![]() |
Thu 01, 2023, 04:20:28 UTC | DJA | -9.27 °S | 119.04 °E | M 3.2 | 45 km | ![]() |
Thu 01, 2023, 04:14:31 UTC | LIM | -10.69 °S | -77.07 °W | M 4.1 | 101 km | ![]() |
Thu 01, 2023, 04:04:10 UTC | INGV | 44.52 °N | 9.58 °E | ML 2.4 | 4 km | ![]() |
Thu 01, 2023, 04:03:29 UTC | LIM | -8.29 °S | -74.32 °W | M 4.2 | 169 km | ![]() |
Thu 01, 2023, 03:52:46 UTC | GUC | -20.8 °S | -68.07 °W | M 3.4 | 173 km | ![]() |
Thu 01, 2023, 03:51:10 UTC | EMSC | -5.76 °S | 151.99 °E | MB 4.9 | 10 km | ![]() |
Thu 01, 2023, 03:33:23 UTC | EMSC | 36.34 °N | 39.34 °E | ML 3.0 | 10 km | ![]() |
Thu 01, 2023, 03:28:25 UTC | EMSC | 39.23 °N | 17.05 °E | ML 2.0 | 10 km | ![]() |
Thu 01, 2023, 03:23:12 UTC | NEIR | 19.21 °N | -155.38 °W | ML 2.2 | 28 km | ![]() |
Thu 01, 2023, 03:21:14 UTC | EMSC | 41.79 °N | 71.78 °E | MB 4.8 | 2 km | ![]() |
Thu 01, 2023, 03:04:30 UTC | JMA | 36.2 °N | 141.2 °E | M 3.6 | 30 km | ![]() |
Thu 01, 2023, 02:53:06 UTC | ISK | 38.19 °N | 37.5 °E | ML 2.0 | 11 km | ![]() |
Thu 01, 2023, 02:50:34 UTC | MDD | 28.19 °N | -16.25 °W | ML 1.5 | 19 km | ![]() |
Thu 01, 2023, 02:50:03 UTC | EMSC | 37.95 °N | 36.33 °E | ML 3.2 | 5 km | ![]() |
Thu 01, 2023, 02:45:21 UTC | PIVS | 8.52 °N | 122.69 °E | M 3.1 | 22 km | ![]() |
Thu 01, 2023, 02:41:38 UTC | EMSC | 39.25 °N | 17.04 °E | ML 2.4 | 12 km | ![]() |
Thu 01, 2023, 02:40:44 UTC | EMSC | 38.02 °N | 37.43 °E | ML 2.7 | 3 km | ![]() |
Thu 01, 2023, 02:38:53 UTC | ISK | 37.67 °N | 35.38 °E | ML 2.2 | 5 km | ![]() |
Thu 01, 2023, 02:33:32 UTC | NEIR | 19.63 °N | -65.72 °W | MD 4.0 | 58 km | ![]() |
Thu 01, 2023, 02:28:30 UTC | JMA | 29.9 °N | 130 °E | M 4.4 | 10 km | ![]() |
Thu 01, 2023, 02:25:42 UTC | INGV | 39.19 °N | 17.03 °E | ML 2.3 | 26 km | ![]() |
Thu 01, 2023, 02:16:20 UTC | DJA | -3.12 °S | 102.23 °E | M 3.2 | 10 km | ![]() |
Thu 01, 2023, 02:15:55 UTC | CSLC | 33.92 °N | -118.24 °W | ML 2.8 | 13 km | ![]() |
Thu 01, 2023, 02:06:51 UTC | INGV | 39.22 °N | 17.05 °E | ML 2.3 | 8 km | ![]() |
Thu 01, 2023, 02:03:56 UTC | EMSC | 39.22 °N | 17.02 °E | ML 2.2 | 15 km | ![]() |
Thu 01, 2023, 01:51:47 UTC | NEIR | 17.95 °N | -66.93 °W | MD 2.2 | 10 km | ![]() |
Thu 01, 2023, 01:48:23 UTC | MDD | 36.63 °N | -7.47 °W | ML 1.5 | 23 km | ![]() |
Thu 01, 2023, 01:35:08 UTC | GUC | -29.59 °S | -71.62 °W | M 3.0 | 66 km | ![]() |
Thu 01, 2023, 01:21:03 UTC | EMSC | 38.45 °N | 37.47 °E | ML 2.5 | 5 km | ![]() |
Thu 01, 2023, 01:04:49 UTC | ISK | 38.5 °N | 37.56 °E | ML 2.2 | 4 km | ![]() |
Thu 01, 2023, 00:50:50 UTC | INET | 11.09 °N | -86.52 °W | M 3.2 | 21 km | ![]() |
Thu 01, 2023, 00:44:38 UTC | EMSC | 36.77 °N | 71.47 °E | MB 4.3 | 100 km | ![]() |
Thu 01, 2023, 00:25:40 UTC | DJA | -2.31 °S | 120.68 °E | M 2.8 | 10 km | ![]() |
Thu 01, 2023, 00:25:27 UTC | NC | 40.49 °N | -124.89 °W | MD 2.2 | 2 km | ![]() |
Thu 01, 2023, 00:19:41 UTC | ZUR | 46.21 °N | 7.65 °E | ML 0.8 | 4 km | ![]() |
Thu 01, 2023, 00:19:29 UTC | GUC | -22.95 °S | -68.69 °W | M 2.7 | 94 km | ![]() |
Thu 01, 2023, 00:16:39 UTC | DJA | -4.2 °S | 122.13 °E | M 3.3 | 10 km | ![]() |
Thu 01, 2023, 00:15:17 UTC | UNM | 15.76 °N | -93.92 °W | M 4.2 | 69 km | ![]() |
Thu 01, 2023, 00:05:16 UTC | EMSC | -5.75 °S | 151.97 °E | MB 5.3 | 26 km | ![]() |
Wed 31, 2023, 23:57:17 UTC | ISK | 38.11 °N | 36.59 °E | ML 2.0 | 5 km | ![]() |
Wed 31, 2023, 23:46:29 UTC | ZUR | 47.38 °N | 6.91 °E | ML 0.5 | 6 km | ![]() |
Wed 31, 2023, 23:46:27 UTC | MDD | 37.35 °N | -1.89 °W | ML 1.8 | 6 km | ![]() |
Wed 31, 2023, 23:38:46 UTC | NN | 36.28 °N | -115.31 °W | ML 2.1 | 2 km | ![]() |
Wed 31, 2023, 23:33:02 UTC | NEIC | 19.01 °N | -67.68 °W | ML 2.5 | 35 km | ![]() |
Wed 31, 2023, 23:31:48 UTC | DJA | -3.08 °S | 101.28 °E | M 3.5 | 23 km | ![]() |
Wed 31, 2023, 23:27:27 UTC | NEIR | 33.95 °N | -116.64 °W | ML 2.4 | 17 km | ![]() |
Wed 31, 2023, 23:22:58 UTC | DJA | 0.27 °N | 122.75 °E | M 3.7 | 252 km | ![]() |
Wed 31, 2023, 23:21:37 UTC | NC | 37.45 °N | -121.29 °W | MD 2.3 | 24 km | ![]() |
Wed 31, 2023, 23:12:50 UTC | EMSC | 38.12 °N | 36.61 °E | ML 2.5 | 5 km | ![]() |
Wed 31, 2023, 23:10:59 UTC | DJA | -0.16 °S | 125.98 °E | M 3.4 | 10 km | ![]() |
Wed 31, 2023, 23:04:30 UTC | IGC | 7.95 °N | -82.46 °W | M 3.5 | 24 km | ![]() |
Wed 31, 2023, 23:02:39 UTC | MDD | 27.62 °N | -17.99 °W | ML 2.4 | 23 km | ![]() |
Wed 31, 2023, 23:00:00 UTC | UNM | 19.06 °N | -103.01 °W | M 3.1 | 2 km | ![]() |
Wed 31, 2023, 22:57:36 UTC | UNM | 17.74 °N | -94.86 °W | M 3.8 | 118 km | ![]() |
Wed 31, 2023, 22:52:40 UTC | UNM | 15.78 °N | -93.91 °W | M 4.0 | 73 km | ![]() |
Wed 31, 2023, 22:44:33 UTC | OBN | 49.98 °N | 142.94 °E | MB 3.5 | 10 km | ![]() |
Wed 31, 2023, 22:32:26 UTC | DJA | 3.7 °N | 125.97 °E | M 3.9 | 131 km | ![]() |
Wed 31, 2023, 22:30:09 UTC | ZUR | 46.63 °N | 8.38 °E | ML 1.1 | 8 km | ![]() |
Wed 31, 2023, 22:27:03 UTC | UNM | 15.59 °N | -96.62 °W | M 3.6 | 16 km | ![]() |
Wed 31, 2023, 22:21:30 UTC | NSNA | -28.82 °S | -67.74 °W | M 3.0 | 126 km | ![]() |
Wed 31, 2023, 22:12:58 UTC | EMSC | 34.52 °N | 26.59 °E | ML 3.3 | 2 km | ![]() |
Wed 31, 2023, 22:10:57 UTC | EMSC | 38.1 °N | 36.59 °E | ML 2.6 | 5 km | ![]() |
Wed 31, 2023, 21:56:38 UTC | EMSC | -3.62 °S | 128.31 °E | MW 5.2 | 119 km | ![]() |
Wed 31, 2023, 21:46:02 UTC | EMSC | 38.1 °N | 37.78 °E | ML 2.7 | 5 km | ![]() |
Wed 31, 2023, 21:41:36 UTC | NEIR | 19.16 °N | -155.48 °W | MD 2.3 | 33 km | ![]() |
Wed 31, 2023, 21:35:49 UTC | DJA | -7.22 °S | 106.18 °E | M 3.9 | 20 km | ![]() |
Wed 31, 2023, 21:33:51 UTC | NEIR | 19.98 °N | -155.63 °W | ML 2.0 | 13 km | ![]() |
Wed 31, 2023, 21:19:19 UTC | NEIR | 19.03 °N | -155.4 °W | MD 2.3 | 34 km | ![]() |
Wed 31, 2023, 21:18:22 UTC | UNM | 16.88 °N | -100.09 °W | M 4.2 | 19 km | ![]() |
Wed 31, 2023, 21:12:20 UTC | NEIC | 31.73 °N | -116.25 °W | ML 2.9 | 10 km | ![]() |
Wed 31, 2023, 20:54:25 UTC | UNM | 30.79 °N | -116.27 °W | M 3.1 | 16 km | ![]() |
Wed 31, 2023, 20:49:34 UTC | ISK | 39.01 °N | 27.88 °E | ML 2.2 | 2 km | ![]() |
Wed 31, 2023, 20:49:19 UTC | GUC | -23.99 °S | -67.51 °W | M 2.9 | 234 km | ![]() |
Wed 31, 2023, 20:47:19 UTC | NEIR | 19.12 °N | -155.47 °W | ML 2.6 | 31 km | ![]() |
Wed 31, 2023, 20:44:27 UTC | EMSC | 38.43 °N | 37.53 °E | ML 2.6 | 5 km | ![]() |
Wed 31, 2023, 20:41:37 UTC | MDD | 35.38 °N | -3.64 °W | ML 2.1 | 25 km | ![]() |
Wed 31, 2023, 20:35:45 UTC | UNM | 30.91 °N | -116.11 °W | M 3.8 | 7 km | ![]() |
Wed 31, 2023, 20:28:44 UTC | UNM | 30.8 °N | -116.25 °W | M 3.4 | 10 km | ![]() |
Wed 31, 2023, 20:24:17 UTC | GUC | -23.01 °S | -69.98 °W | M 2.8 | 41 km | ![]() |
Wed 31, 2023, 20:22:41 UTC | EMSC | 35.55 °N | 25.14 °E | ML 3.1 | 40 km | ![]() |
Wed 31, 2023, 20:22:22 UTC | ISK | 38.34 °N | 37.19 °E | ML 2.4 | 5 km | ![]() |
Wed 31, 2023, 20:01:47 UTC | UNM | 18.72 °N | -104.41 °W | M 3.6 | 12 km | ![]() |
Wed 31, 2023, 19:59:39 UTC | NC | 40.35 °N | -125.6 °W | MW 3.9 | 10 km | ![]() |
Worldwide Earthquakes
www.world-earthquakes.com