20 user(s) online: United States (50.00%), France (25.00%), Turkey (10.00%), Japan (5.00%), Russian Federation (5.00%)
Origin Time | Authority | Latitude | Longitude | Magnitude | Depth | Region |
---|---|---|---|---|---|---|
Mon 30, 2023, 12:10:36 UTC | ISK | 39.63 °N | 44.51 °E | Ml 2.6 | 5 km | ![]() |
Mon 30, 2023, 12:06:05 UTC | MDD | 37.11 °N | -5.57 °W | Ml 2.0 | 5 km | ![]() |
Mon 30, 2023, 12:04:48 UTC | EMSC | 45.73 °N | 4.49 °E | Ml 2.5 | 2 km | ![]() |
Mon 30, 2023, 12:03:53 UTC | LDG | 50.37 °N | 3.26 °E | Ml 3.0 | 2 km | ![]() |
Mon 30, 2023, 11:56:03 UTC | DJA | -6.64 °S | 130.16 °E | M 4.5 | 158 km | ![]() |
Mon 30, 2023, 11:38:29 UTC | GNS | -44.94 °S | 166.29 °E | M 3.8 | 5 km | ![]() |
Mon 30, 2023, 11:27:27 UTC | GUC | -32.37 °S | -71.94 °W | M 2.5 | 54 km | ![]() |
Mon 30, 2023, 11:22:57 UTC | NDI | 25.1 °N | 94.41 °E | M 3.7 | 50 km | ![]() |
Mon 30, 2023, 11:21:37 UTC | GUC | -24.08 °S | -67.68 °W | M 3.0 | 230 km | ![]() |
Mon 30, 2023, 11:19:59 UTC | NEIC | 31.62 °N | -104.25 °W | Ml 2.6 | 7 km | ![]() |
Mon 30, 2023, 10:25:13 UTC | EMSC | 23.23 °N | 124 °E | Mb 5.2 | 10 km | ![]() |
Mon 30, 2023, 10:24:57 UTC | NEIR | 17.97 °N | -66.92 °W | Md 2.4 | 14 km | ![]() |
Mon 30, 2023, 10:14:05 UTC | EMSC | 40.81 °N | 30.96 °E | Ml 3.3 | 5 km | ![]() |
Mon 30, 2023, 10:13:28 UTC | EMSC | 36.3 °N | 23.1 °E | Ml 2.9 | 80 km | ![]() |
Mon 30, 2023, 10:12:32 UTC | DJA | -2.23 °S | 121 °E | M 2.7 | 10 km | ![]() |
Mon 30, 2023, 09:52:08 UTC | EMSC | 12.63 °N | -88.22 °W | Mb 4.9 | 65 km | ![]() |
Mon 30, 2023, 09:20:01 UTC | DJA | 2.86 °N | 127.19 °E | M 3.4 | 10 km | ![]() |
Mon 30, 2023, 09:02:46 UTC | EMSC | 61.53 °N | -140.7 °W | Mb 4.5 | 5 km | ![]() |
Mon 30, 2023, 08:58:25 UTC | DJA | 3.04 °N | 127.14 °E | M 3.9 | 10 km | ![]() |
Mon 30, 2023, 08:36:29 UTC | NEIR | 19.19 °N | -155.42 °W | Md 2.2 | 32 km | ![]() |
Mon 30, 2023, 08:31:00 UTC | MDD | 35.63 °N | -3.68 °W | Ml 2.1 | 8 km | ![]() |
Mon 30, 2023, 08:24:32 UTC | GUC | -32.01 °S | -71.48 °W | M 3.3 | 40 km | ![]() |
Mon 30, 2023, 07:59:46 UTC | INET | 12.27 °N | -87.07 °W | M 3.5 | 70 km | ![]() |
Mon 30, 2023, 07:53:14 UTC | DJA | -8.42 °S | 108.95 °E | M 3.9 | 12 km | ![]() |
Mon 30, 2023, 07:37:16 UTC | GUC | -22.34 °S | -68.74 °W | M 2.7 | 102 km | ![]() |
Mon 30, 2023, 07:29:06 UTC | NEIR | 18 °N | -66.85 °W | Md 2.2 | 17 km | ![]() |
Mon 30, 2023, 07:18:36 UTC | DJA | 2.27 °N | 127.24 °E | M 3.6 | 10 km | ![]() |
Mon 30, 2023, 07:17:55 UTC | ISK | 35.92 °N | 31.85 °E | Ml 2.6 | 18 km | ![]() |
Mon 30, 2023, 07:04:15 UTC | DJA | -4.88 °S | 103.06 °E | M 3.5 | 27 km | ![]() |
Mon 30, 2023, 07:00:29 UTC | EMSC | 39.6 °N | 44.52 °E | Ml 2.5 | 2 km | ![]() |
Mon 30, 2023, 06:36:28 UTC | GUC | -30.23 °S | -69.77 °W | M 2.6 | 120 km | ![]() |
Mon 30, 2023, 06:34:45 UTC | NEIC | 19.1 °N | -155.43 °W | Ml 2.7 | 35 km | ![]() |
Mon 30, 2023, 06:25:28 UTC | EMSC | -21.76 °S | -68.81 °W | Mb 4.2 | 138 km | ![]() |
Mon 30, 2023, 06:24:18 UTC | DJA | -3.33 °S | 128.35 °E | M 3.2 | 10 km | ![]() |
Mon 30, 2023, 06:22:14 UTC | LJU | 45.51 °N | 16.05 °E | Ml 1.8 | 12 km | ![]() |
Mon 30, 2023, 05:52:25 UTC | NEIC | 36.45 °N | -98.76 °W | Mb 3.1 | 5 km | ![]() |
Mon 30, 2023, 05:51:32 UTC | MDD | 36.29 °N | -7.6 °W | Ml 1.8 | 11 km | ![]() |
Mon 30, 2023, 05:39:50 UTC | EMSC | -17.78 °S | -178.81 °W | Mb 4.3 | 538 km | ![]() |
Mon 30, 2023, 05:36:54 UTC | INET | 11.16 °N | -85.66 °W | M 2.6 | 173 km | ![]() |
Mon 30, 2023, 05:32:24 UTC | NEIR | 19.15 °N | -155.36 °W | Md 2.3 | 29 km | ![]() |
Mon 30, 2023, 05:32:24 UTC | NEIC | 36.46 °N | -98.76 °W | Mb 3.1 | 5 km | ![]() |
Mon 30, 2023, 05:22:20 UTC | GNS | -29.43 °S | 179.66 °E | M 4.4 | 240 km | ![]() |
Mon 30, 2023, 04:56:49 UTC | INGV | 34.82 °N | 14.26 °E | Ml 3.2 | 17 km | ![]() |
Mon 30, 2023, 04:34:13 UTC | NEIC | 59.85 °N | -148.88 °W | Ml 3.6 | 17 km | ![]() |
Mon 30, 2023, 04:23:30 UTC | GUC | -32.85 °S | -71.29 °W | M 2.8 | 52 km | ![]() |
Mon 30, 2023, 04:17:15 UTC | EMSC | 40.06 °N | 21.38 °E | Ml 2.1 | 2 km | ![]() |
Mon 30, 2023, 03:58:53 UTC | NEIC | -3.86 °S | 133.32 °E | Mb 4.2 | 10 km | ![]() |
Mon 30, 2023, 03:55:19 UTC | GUC | -23.92 °S | -67.51 °W | M 2.5 | 233 km | ![]() |
Mon 30, 2023, 03:48:12 UTC | EMSC | -32.26 °S | -179.71 °W | Mb 4.0 | 375 km | ![]() |
Mon 30, 2023, 03:42:32 UTC | DJA | -0.55 °S | 132.47 °E | M 3.6 | 10 km | ![]() |
Mon 30, 2023, 03:22:53 UTC | EMSC | 34.81 °N | 24.94 °E | Ml 2.7 | 10 km | ![]() |
Mon 30, 2023, 03:20:56 UTC | GNS | -42.93 °S | 171.91 °E | Ml 4.1 | 5 km | ![]() |
Mon 30, 2023, 03:19:28 UTC | EMSC | 34.77 °N | 24.95 °E | Ml 3.3 | 5 km | ![]() |
Mon 30, 2023, 02:52:12 UTC | GUC | -22.8 °S | -68.94 °W | M 2.6 | 106 km | ![]() |
Mon 30, 2023, 02:50:23 UTC | EMSC | 44.18 °N | 12.34 °E | Ml 2.5 | 19 km | ![]() |
Mon 30, 2023, 02:49:55 UTC | DJA | -3.06 °S | 122.4 °E | M 3.1 | 10 km | ![]() |
Mon 30, 2023, 02:23:35 UTC | INGV | 44.17 °N | 12.35 °E | Ml 2.4 | 19 km | ![]() |
Mon 30, 2023, 02:08:19 UTC | GUC | -32.42 °S | -70.26 °W | M 2.5 | 105 km | ![]() |
Mon 30, 2023, 02:06:54 UTC | NEIR | 19.4 °N | -155.08 °W | Ml 2.3 | 3 km | ![]() |
Mon 30, 2023, 01:58:48 UTC | DJA | -2.46 °S | 140.68 °E | M 3.5 | 10 km | ![]() |
Mon 30, 2023, 01:57:08 UTC | EMSC | -29.86 °S | -177.66 °W | Mb 4.9 | 48 km | ![]() |
Mon 30, 2023, 01:51:13 UTC | EMSC | 33.95 °N | 57.13 °E | Ml 3.9 | 2 km | ![]() |
Mon 30, 2023, 01:19:53 UTC | GUC | -39.45 °S | -72.7 °W | M 2.6 | 15 km | ![]() |
Mon 30, 2023, 01:08:24 UTC | NDI | 23.4 °N | 70.3 °E | M 3.7 | 10 km | ![]() |
Mon 30, 2023, 01:04:48 UTC | DJA | -2.59 °S | 121.1 °E | M 3.4 | 10 km | ![]() |
Mon 30, 2023, 01:04:39 UTC | PIVS | 9.61 °N | 125.95 °E | M 3.3 | 7 km | ![]() |
Mon 30, 2023, 01:02:34 UTC | EMSC | 34.99 °N | 14.24 °E | Mb 4.3 | 10 km | ![]() |
Mon 30, 2023, 00:53:46 UTC | EMSC | 40.53 °N | 27.19 °E | Ml 2.8 | 8 km | ![]() |
Mon 30, 2023, 00:32:10 UTC | EMSC | 36.39 °N | 139.93 °E | Mb 4.4 | 71 km | ![]() |
Mon 30, 2023, 00:31:13 UTC | EMSC | -21.27 °S | -68.93 °W | Mw 4.3 | 122 km | ![]() |
Mon 30, 2023, 00:16:22 UTC | GUC | -21.64 °S | -68.61 °W | M 2.8 | 121 km | ![]() |
Mon 30, 2023, 00:06:02 UTC | ISK | 38.57 °N | 44.87 °E | Ml 2.5 | 5 km | ![]() |
Mon 30, 2023, 00:02:35 UTC | NEIR | 17.95 °N | -66.85 °W | Md 2.6 | 10 km | ![]() |
Sun 29, 2023, 23:50:47 UTC | NEIR | 33.89 °N | -116.26 °W | Ml 2.2 | 4 km | ![]() |
Sun 29, 2023, 23:50:25 UTC | DJA | 2.75 °N | 127.14 °E | M 3.7 | 10 km | ![]() |
Sun 29, 2023, 23:49:39 UTC | EMSC | 40.02 °N | 82.39 °E | Mw 5.8 | 33 km | ![]() |
Sun 29, 2023, 23:31:49 UTC | NEIC | 31.64 °N | -104.4 °W | Ml 3.1 | 7 km | ![]() |
Sun 29, 2023, 23:27:30 UTC | NSNA | -31.8 °S | -68.97 °W | M 3.0 | 92 km | ![]() |
Sun 29, 2023, 23:24:31 UTC | GUC | -18.01 °S | -69.41 °W | M 3.1 | 154 km | ![]() |
Sun 29, 2023, 23:06:45 UTC | EMSC | -42.95 °S | 171.91 °E | Mb 4.3 | 15 km | ![]() |
Sun 29, 2023, 22:59:17 UTC | NEIR | 19.49 °N | -155.46 °W | Ml 2.3 | 1 km | ![]() |
Sun 29, 2023, 22:56:25 UTC | INET | 11.64 °N | -86.76 °W | M 2.7 | 42 km | ![]() |
Sun 29, 2023, 22:42:52 UTC | EMSC | -22.86 °S | 38.31 °E | Mb 4.8 | 10 km | ![]() |
Sun 29, 2023, 22:40:24 UTC | UNM | 19.34 °N | -104.09 °W | M 3.6 | 3 km | ![]() |
Sun 29, 2023, 22:39:43 UTC | PIVS | 7.32 °N | 126.78 °E | M 3.2 | 74 km | ![]() |
Sun 29, 2023, 22:36:41 UTC | NEIC | 52.67 °N | -169.71 °W | Mb 3.9 | 54 km | ![]() |
Sun 29, 2023, 22:36:04 UTC | UNM | 14.12 °N | -92.19 °W | M 4.0 | 69 km | ![]() |
Sun 29, 2023, 22:33:46 UTC | UNM | 16.99 °N | -99.65 °W | M 3.2 | 28 km | ![]() |
Sun 29, 2023, 22:29:02 UTC | MDD | 35.49 °N | -3.69 °W | Ml 2.3 | 3 km | ![]() |
Sun 29, 2023, 22:28:15 UTC | GNS | -37.1 °S | 179.11 °E | M 3.1 | 13 km | ![]() |
Sun 29, 2023, 22:18:30 UTC | UNM | 16.91 °N | -94.22 °W | M 3.7 | 86 km | ![]() |
Sun 29, 2023, 22:17:34 UTC | EMSC | 43.25 °N | 136.11 °E | Mb 4.4 | 347 km | ![]() |
Sun 29, 2023, 22:00:19 UTC | EMSC | 38.58 °N | 44.93 °E | Mb 4.2 | 10 km | ![]() |
Sun 29, 2023, 21:57:54 UTC | THE | 37.37 °N | 20.56 °E | Ml 2.6 | 4 km | ![]() |
Sun 29, 2023, 21:49:07 UTC | NEIC | -22.06 °S | -67.27 °W | Mb 4.4 | 185 km | ![]() |
Sun 29, 2023, 21:45:44 UTC | DJA | 2.96 °N | 127.12 °E | M 3.3 | 10 km | ![]() |
Sun 29, 2023, 21:25:39 UTC | EMSC | 38.55 °N | 45.06 °E | Ml 3.0 | 10 km | ![]() |
Sun 29, 2023, 21:22:27 UTC | NEIC | 31.62 °N | -104.42 °W | Ml 2.8 | 19 km | ![]() |
Sun 29, 2023, 21:21:58 UTC | UNM | 16.64 °N | -98.43 °W | M 3.6 | 3 km | ![]() |
Sun 29, 2023, 21:10:03 UTC | EMSC | 40.36 °N | 27.43 °E | Ml 2.5 | 8 km | ![]() |
Worldwide latest earthquakes
www.world-earthquakes.com