Latest significant earthquakes: MB 5.1 NIAS REGION, INDONESIA
9 user(s) online:
Origin Time | Authority | Latitude | Longitude | Magnitude | Depth | Region |
---|---|---|---|---|---|---|
Sun 24, 2023, 11:39:20 UTC | NOA | 35.5527 °N | 27.0529 °E | ML 3.1 | 10.4 km | ![]() |
Sun 24, 2023, 11:37:25 UTC | ReNaSS | 48.2716 °N | -0.3389 °W | ML 2.3 | 5 km | ![]() |
Sun 24, 2023, 11:37:05 UTC | CSN | -22.36 °S | -67.79 °W | ML 3.5 | 198.4 km | ![]() |
Sun 24, 2023, 11:32:55 UTC | INET | 13.06 °N | -88.17 °W | M 3.8 | 16 km | ![]() |
Sun 24, 2023, 11:14:20 UTC | IGEO | 39.919 °N | 19.938 °E | ML 2.5 | 7.6 km | ![]() |
Sun 24, 2023, 11:01:55 UTC | NEIC | -18.0779 °S | -178.3313 °W | MB 4.4 | 614.9 km | ![]() |
Sun 24, 2023, 10:46:06 UTC | NEIC | 19.1873 °N | -155.3754 °W | ML 2.5 | 33.4 km | ![]() |
Sun 24, 2023, 10:44:34 UTC | CSN | -21.19 °S | -68.89 °W | ML 3.9 | 118.8 km | ![]() |
Sun 24, 2023, 10:33:03 UTC | KOERI | 37.773 °N | 36.1787 °E | ML 2.3 | 5 km | ![]() |
Sun 24, 2023, 10:25:52 UTC | GNS | -36.0791 °S | 179.2529 °E | M 4.0 | 229.6 km | ![]() |
Sun 24, 2023, 10:08:29 UTC | INET | 12.21 °N | -85.64 °W | M 2.8 | 148 km | ![]() |
Sun 24, 2023, 09:37:46 UTC | NOA | 38.3235 °N | 23.4489 °E | ML 3.5 | 5 km | ![]() |
Sun 24, 2023, 09:36:30 UTC | NSNA | -24.03 °S | -67.03 °W | M 3.0 | 219 km | ![]() |
Sun 24, 2023, 09:36:08 UTC | NEIC | -4.4186 °S | 153.4785 °E | MB 4.7 | 114.4 km | ![]() |
Sun 24, 2023, 09:34:02 UTC | GNS | -36.0157 °S | 178.5294 °E | M 3.6 | 236.9 km | ![]() |
Sun 24, 2023, 09:22:10 UTC | NEIC | 62.8474 °N | -149.4707 °W | ML 2.4 | 68.3 km | ![]() |
Sun 24, 2023, 09:21:41 UTC | NEIC | 13.7868 °N | -90.6787 °W | MB 4.2 | 89.3 km | ![]() |
Sun 24, 2023, 09:14:34 UTC | THE | 38.22 °N | 22.7 °E | ML 2.2 | 5 km | ![]() |
Sun 24, 2023, 08:54:04 UTC | HV | 19.166 °N | -155.4925 °W | MD 2.4 | 31.6 km | ![]() |
Sun 24, 2023, 08:52:59 UTC | BMKG | -7.43 °S | 106.02 °E | M 3.4 | 19 km | ![]() |
Sun 24, 2023, 08:50:18 UTC | NEIC | 32.6949 °N | -100.696 °W | ML 2.8 | 5 km | ![]() |
Sun 24, 2023, 08:31:20 UTC | ReNaSS | 46.243 °N | 6.1488 °E | ML 3.0 | 5 km | ![]() |
Sun 24, 2023, 08:22:18 UTC | CSN | -34.96 °S | -72.92 °W | ML 3.3 | 35.9 km | ![]() |
Sun 24, 2023, 08:13:46 UTC | NEIC | -17.4583 °S | -178.8754 °W | MB 4.5 | 534.2 km | ![]() |
Sun 24, 2023, 08:12:53 UTC | IGC | 7.3515 °N | -80.7475 °W | M 3.6 | 5 km | ![]() |
Sun 24, 2023, 07:55:40 UTC | AUST | -34.18 °S | 150.71 °E | MLA 2.0 | 2 km | ![]() |
Sun 24, 2023, 07:20:35 UTC | EMSC | 38.1502 °N | 38.3213 °E | ML 2.8 | 3.3 km | ![]() |
Sun 24, 2023, 07:13:14 UTC | NEIC | 31.6471 °N | -104.5714 °W | ML 3.2 | 5 km | ![]() |
Sun 24, 2023, 07:11:41 UTC | NEIC | 31.6502 °N | -104.5744 °W | ML 2.8 | 5 km | ![]() |
Sun 24, 2023, 07:01:42 UTC | EMSC | 36.0765 °N | 30.7982 °E | ML 3.2 | 27 km | ![]() |
Sun 24, 2023, 06:57:48 UTC | THE | 36.42 °N | 25.49 °E | ML 2.8 | 3 km | ![]() |
Sun 24, 2023, 06:56:49 UTC | EMSC | 37.0085 °N | 36.3407 °E | ML 3.1 | 5 km | ![]() |
Sun 24, 2023, 06:48:29 UTC | IGN | 43.099 °N | -0.6187 °W | ML 1.9 | 4.4 km | ![]() |
Sun 24, 2023, 06:41:15 UTC | IPMA | 38.743 °N | -27.312 °W | ML 2.0 | 0 km | ![]() |
Sun 24, 2023, 06:28:46 UTC | EMSC | 38.5861 °N | 45.4832 °E | M 3.5 | 8 km | ![]() |
Sun 24, 2023, 06:18:31 UTC | THE | 35.78 °N | 25.48 °E | ML 2.2 | 10 km | ![]() |
Sun 24, 2023, 06:16:41 UTC | NEIC | 19.2161 °N | -155.4038 °W | ML 2.5 | 38.2 km | ![]() |
Sun 24, 2023, 06:05:27 UTC | CSN | -31.93 °S | -70.36 °W | ML 2.5 | 134.3 km | ![]() |
Sun 24, 2023, 06:02:58 UTC | SCSN | 34.3122 °N | -119.8712 °W | ML 1.9 | 0.7 km | ![]() |
Sun 24, 2023, 05:55:44 UTC | EMSC | -25.6708 °S | 179.7676 °E | MB 4.4 | 532 km | ![]() |
Sun 24, 2023, 05:53:59 UTC | BMKG | -2.85 °S | 129.97 °E | M 3.3 | 14 km | ![]() |
Sun 24, 2023, 05:43:30 UTC | JMA | 38.8 °N | 142.1 °E | M 3.5 | 40 km | ![]() |
Sun 24, 2023, 05:41:40 UTC | LIM | -16.45 °S | -72.51 °W | M 4.0 | 82 km | ![]() |
Sun 24, 2023, 05:39:42 UTC | KOERI | 38.4427 °N | 37.3867 °E | ML 2.0 | 4.8 km | ![]() |
Sun 24, 2023, 05:21:30 UTC | TIF | 41.89 °N | 46.43 °E | ML 3.0 | 1 km | ![]() |
Sun 24, 2023, 05:15:31 UTC | ETHZ | 47.3681 °N | 6.9097 °E | ML 1.4 | 6.2 km | ![]() |
Sun 24, 2023, 05:07:11 UTC | EMSC | 47.3852 °N | 6.8993 °E | ML 3.1 | 1.1 km | ![]() |
Sun 24, 2023, 04:52:28 UTC | NC | 40.7313 °N | -124.2057 °W | MD 2.1 | 19.3 km | ![]() |
Sun 24, 2023, 04:43:31 UTC | BMKG | -7.7 °S | 105.68 °E | M 3.1 | 10 km | ![]() |
Sun 24, 2023, 04:43:04 UTC | NDI | 29.5132 °N | 83.5619 °E | M 4.1 | 5 km | ![]() |
Sun 24, 2023, 04:42:09 UTC | OVSG | 16.1194 °N | -61.1919 °W | ML 4.1 | 19.1 km | ![]() |
Sun 24, 2023, 04:40:54 UTC | KOERI | 36.0167 °N | 35.9572 °E | ML 2.2 | 6.8 km | ![]() |
Sun 24, 2023, 04:30:11 UTC | IGC | 6.9352 °N | -77.8003 °W | M 3.8 | 10 km | ![]() |
Sun 24, 2023, 04:28:09 UTC | IGN | 28.3135 °N | -16.8686 °W | ML 1.5 | 22.1 km | ![]() |
Sun 24, 2023, 04:26:30 UTC | NSNA | -31.066 °S | -67.432 °W | M 3.0 | 108 km | ![]() |
Sun 24, 2023, 04:14:42 UTC | BMKG | -9.35 °S | 119.34 °E | M 2.9 | 62 km | ![]() |
Sun 24, 2023, 04:07:15 UTC | KOERI | 38.0938 °N | 37.135 °E | ML 2.2 | 5.3 km | ![]() |
Sun 24, 2023, 04:00:07 UTC | EMSC | 41.7912 °N | 44.9539 °E | MB 4.0 | 10.4 km | ![]() |
Sun 24, 2023, 03:56:43 UTC | BMKG | -7.38 °S | 121.89 °E | M 3.4 | 10 km | ![]() |
Sun 24, 2023, 03:48:21 UTC | EMSC | 40.8525 °N | 31.0868 °E | ML 2.4 | 12.4 km | ![]() |
Sun 24, 2023, 03:40:33 UTC | BMKG | -2.54 °S | 121.07 °E | M 3.1 | 10 km | ![]() |
Sun 24, 2023, 03:39:51 UTC | CSN | -33.63 °S | -70.33 °W | ML 3.0 | 109.8 km | ![]() |
Sun 24, 2023, 03:39:10 UTC | PR | 19.2625 °N | -67.3535 °W | MD 3.6 | 43 km | ![]() |
Sun 24, 2023, 03:33:02 UTC | BMKG | -1.85 °S | 136.89 °E | M 3.7 | 10 km | ![]() |
Sun 24, 2023, 03:29:50 UTC | ReNaSS | 46.5552 °N | 0.8326 °E | ML 2.2 | 5 km | ![]() |
Sun 24, 2023, 03:16:05 UTC | KOERI | 38.4003 °N | 37.4437 °E | ML 2.1 | 5 km | ![]() |
Sun 24, 2023, 03:08:00 UTC | BMKG | 4.08 °N | 126.66 °E | M 3.1 | 25 km | ![]() |
Sun 24, 2023, 02:58:09 UTC | UNM | 16.05 °N | -97.11 °W | M 4.0 | 31.9 km | ![]() |
Sun 24, 2023, 02:53:30 UTC | NSNA | -24.097 °S | -66.962 °W | M 3.4 | 192 km | ![]() |
Sun 24, 2023, 02:37:36 UTC | NEIC | 57.0349 °N | -156.2968 °W | ML 2.6 | 10 km | ![]() |
Sun 24, 2023, 02:35:16 UTC | EMSC | 38.6755 °N | 39.8482 °E | ML 2.8 | 8 km | ![]() |
Sun 24, 2023, 02:32:17 UTC | INGV | 38.0445 °N | 14.7433 °E | ML 2.1 | 40.5 km | ![]() |
Sun 24, 2023, 02:28:51 UTC | EMSC | 31.0511 °N | 141.8844 °E | MB 4.5 | 10 km | ![]() |
Sun 24, 2023, 02:28:31 UTC | GNS | -35.0974 °S | 179.8012 °E | M 4.3 | 242.9 km | ![]() |
Sun 24, 2023, 02:12:30 UTC | EMSC | 34.0883 °N | 26.1383 °E | MB 4.4 | 10 km | ![]() |
Sun 24, 2023, 02:07:35 UTC | ARSO | 45.39 °N | 16.2 °E | ML 1.8 | 7.8 km | ![]() |
Sun 24, 2023, 02:07:25 UTC | NEIC | 31.0204 °N | 141.8753 °E | MB 4.5 | 10 km | ![]() |
Sun 24, 2023, 01:42:29 UTC | BMKG | 2.58 °N | 98.66 °E | M 2.6 | 10 km | ![]() |
Sun 24, 2023, 01:40:57 UTC | PR | 17.9672 °N | -66.9502 °W | MD 2.4 | 9.5 km | ![]() |
Sun 24, 2023, 01:29:02 UTC | KOERI | 38.3338 °N | 27.1627 °E | ML 2.1 | 7.4 km | ![]() |
Sun 24, 2023, 01:28:54 UTC | HV | 19.3367 °N | -155.2543 °W | MD 2.0 | 29.8 km | ![]() |
Sun 24, 2023, 01:27:34 UTC | EMSC | 1.9495 °N | 97.0023 °E | MB 5.1 | 27 km | ![]() |
Sun 24, 2023, 01:24:27 UTC | PR | 18.8313 °N | -67.172 °W | MD 3.2 | 8.7 km | ![]() |
Sun 24, 2023, 01:07:15 UTC | UW | 47.7967 °N | -122.8573 °W | ML 2.0 | 22.1 km | ![]() |
Sun 24, 2023, 00:56:36 UTC | BMKG | -9.7 °S | 118.2 °E | M 3.2 | 10 km | ![]() |
Sun 24, 2023, 00:54:35 UTC | NEIC | 62.1118 °N | -149.5672 °W | ML 2.4 | 44.2 km | ![]() |
Sun 24, 2023, 00:52:30 UTC | NSNA | -27.6 °S | -67.58 °W | M 3.9 | 153 km | ![]() |
Sun 24, 2023, 00:48:32 UTC | NEIC | 37.4142 °N | -113.1227 °W | ML 2.6 | 10.1 km | ![]() |
Sun 24, 2023, 00:42:03 UTC | KOERI | 39.1135 °N | 29.4712 °E | ML 2.2 | 9.1 km | ![]() |
Sun 24, 2023, 00:36:18 UTC | KOERI | 40.1773 °N | 27.2497 °E | ML 2.4 | 13.1 km | ![]() |
Sun 24, 2023, 00:34:52 UTC | EMSC | 37.9253 °N | 36.3342 °E | ML 3.0 | 5 km | ![]() |
Sun 24, 2023, 00:20:17 UTC | KOERI | 37.8768 °N | 35.9688 °E | ML 2.0 | 7.9 km | ![]() |
Sun 24, 2023, 00:16:58 UTC | NDI | 24.94 °N | 92.13 °E | M 3.5 | 10 km | ![]() |
Sun 24, 2023, 00:16:40 UTC | EMSC | 39.3508 °N | 26.2439 °E | ML 2.2 | 12.6 km | ![]() |
Sun 24, 2023, 00:10:18 UTC | BMKG | -8.7 °S | 116.15 °E | M 4.3 | 93 km | ![]() |
Sat 23, 2023, 23:57:09 UTC | INET | 12.67 °N | -88.28 °W | M 3.7 | 26 km | ![]() |
Sat 23, 2023, 23:38:01 UTC | KOERI | 38.5445 °N | 28.2153 °E | ML 2.0 | 5.4 km | ![]() |
Sat 23, 2023, 23:31:14 UTC | NC | 39.4577 °N | -121.9603 °W | MD 2.9 | 4.8 km | ![]() |
Sat 23, 2023, 23:25:34 UTC | NEIC | 57.0052 °N | -156.1064 °W | ML 2.4 | 0 km | ![]() |
Sat 23, 2023, 23:22:46 UTC | NDI | 31.6 °N | 77.09 °E | M 2.8 | 4 km | ![]() |
Worldwide Earthquakes
www.world-earthquakes.com