MINOR EARTHQUAKE
A minor earthquake hit ANTOFAGASTA, CHILE with a moment magnitude of Mw 3.8 at a depth of 116 km
(intermediate-depth earthquake, 30 minutes ago)
UTC time | Lat. | Lon. | Mag. | Dep. | Zone/Region EMSC |
---|---|---|---|---|---|
2021-01-16T13:47:55.3Z | 35.98°N | -97.26°W | M2.0 | 4 | OKLAHOMA |
2021-01-16T13:42:30.0Z | -22.16°S | -68.49°W | M3.8 | 116 | ANTOFAGASTA, CHILE |
2021-01-16T13:28:57.3Z | 41.86°N | 2.9°E | M1.8 | 7 | SPAIN |
2021-01-16T13:18:35.1Z | 38.33°N | 15.45°E | M2.3 | 119 | SICILY, ITALY |
2021-01-16T12:58:14.0Z | 1.16°N | -79.69°W | M3.6 | 5 | NEAR COAST OF ECUADOR |
2021-01-16T12:25:41.5Z | 18.64°N | 145.35°E | M4.6 | 352 | PAGAN REG., N. MARIANA ISLANDS |
2021-01-16T12:15:22.0Z | -0.65°S | 123.37°E | M3.4 | 10 | SULAWESI, INDONESIA |
2021-01-16T12:14:45.0Z | 8.64°N | 127.46°E | M3.3 | 99 | PHILIPPINE ISLANDS REGION |
2021-01-16T12:05:08.0Z | 0.7°N | 129.3°E | M4.0 | 10 | HALMAHERA, INDONESIA |
2021-01-16T11:49:49.0Z | -19.27°S | -69.17°W | M3.4 | 111 | TARAPACA, CHILE |
2021-01-16T11:40:40.3Z | 41.86°N | 3.01°E | M3.2 | 5 | SPAIN |
2021-01-16T11:37:04.5Z | 46.2°N | 6.91°E | M1.0 | 5 | SWITZERLAND |
2021-01-16T11:37:04.5Z | 19.22°N | -155.37°W | M2.5 | 32 | ISLAND OF HAWAII, HAWAII |
2021-01-16T11:30:43.0Z | 8.6°N | 122.66°E | M3.1 | 144 | MINDANAO, PHILIPPINES |
2021-01-16T11:25:50.0Z | -31.03°S | -71.38°W | M3.2 | 64 | COQUIMBO, CHILE |
2021-01-16T11:15:27.5Z | 17.96°N | -66.99°W | M2.2 | 14 | PUERTO RICO REGION |
2021-01-16T11:10:53.0Z | -29.93°S | -72.07°W | M3.3 | 31 | OFFSHORE COQUIMBO, CHILE |
2021-01-16T10:55:43.0Z | 1.15°N | -79.67°W | M4.5 | 5 | NEAR COAST OF ECUADOR |
2021-01-16T10:45:51.0Z | -2.89°S | 118.87°E | M3.4 | 29 | SULAWESI, INDONESIA |
2021-01-16T10:43:42.4Z | 1.03°N | -79.63°W | M4.5 | 40 | NEAR COAST OF ECUADOR |
2021-01-16T10:38:40.8Z | 47.47°N | -121.99°W | M2.1 | 20 | PUGET SOUND REGION, WASHINGTON |
2021-01-16T10:38:26.6Z | 37.91°N | -118.55°W | M2.4 | 8 | CENTRAL CALIFORNIA |
2021-01-16T10:34:27.0Z | 16.36°N | -97.86°W | M3.5 | 2 | OAXACA, MEXICO |
2021-01-16T10:32:38.2Z | 38.17°N | -118.07°W | M2.5 | 8 | NEVADA |
2021-01-16T10:28:02.6Z | 38.91°N | 43.62°E | M2.4 | 12 | EASTERN TURKEY |
2021-01-16T10:20:58.0Z | 16.36°N | -98.31°W | M3.3 | 8 | OAXACA, MEXICO |
2021-01-16T10:18:44.0Z | 45.61°N | 15.92°E | M1.6 | 7 | CROATIA |
2021-01-16T09:59:32.6Z | 37.8°N | 26.42°E | M2.5 | 3 | DODECANESE ISLANDS, GREECE |
2021-01-16T09:59:30.6Z | 45.43°N | 16.09°E | M3.3 | 10 | CROATIA |
2021-01-16T09:56:13.8Z | 37.9°N | -118.56°W | M2.2 | 10 | CENTRAL CALIFORNIA |
UTC time | Lat. | Lon. | Mag. | Dep. | Zone/Region USGS |
---|---|---|---|---|---|
2021-01-16, 13:47:55 | 35.98°N | -97.26°W | M2.0 | 4 | 3 KM NW OF COYLE, OKLAHOMA |
2021-01-16, 13:11:46 | 37.52°N | -117.78°W | M1.2 | 9 | 29 KM SSW OF SILVER PEAK, NEVADA |
2021-01-16, 13:07:48 | 37.91°N | -118.54°W | M1.7 | 3 | 41KM NNE OF TOMS PLACE, CA |
2021-01-16, 12:49:02 | 36.13°N | -117.83°W | M1.4 | 3 | 15KM NE OF COSO JUNCTION, CA |
2021-01-16, 12:43:51 | 37.89°N | -118.54°W | M1.5 | 0 | 9 KM NW OF BENTON, CALIFORNIA |
2021-01-16, 12:42:05 | 60.96°N | -147.13°W | M1.8 | 26 | 26 KM WNW OF TATITLEK, ALASKA |
2021-01-16, 12:36:49 | 62.8°N | -149.71°W | M1.6 | 19 | 43 KM NNE OF CHASE, ALASKA |
2021-01-16, 12:33:08 | 60.23°N | -152.66°W | M2.2 | 23 | 58 KM WNW OF NINILCHIK, ALASKA |
2021-01-16, 12:25:41 | 18.7°N | 145.25°E | M4.6 | 345 | PAGAN REGION, NORTHERN MARIANA ISLANDS |
2021-01-16, 12:24:02 | 37.91°N | -118.57°W | M1.5 | 1 | 12 KM NW OF BENTON, CALIFORNIA |
2021-01-16, 12:12:11 | 19.21°N | -155.42°W | M1.9 | 33 | 6 KM E OF PāHALA, HAWAII |
2021-01-16, 12:08:23 | 37.91°N | -118.55°W | M1.8 | 12 | 11 KM NNW OF BENTON, CALIFORNIA |
2021-01-16, 11:47:31 | 32.62°N | -115.73°W | M1.6 | 4 | 14KM WNW OF PROGRESO, B.C., MX |
2021-01-16, 11:37:04 | 19.22°N | -155.37°W | M2.5 | 32 | 11 KM ENE OF PāHALA, HAWAII |
2021-01-16, 11:29:44 | 62.01°N | -151.29°W | M1.9 | 85 | 6 KM ENE OF SKWENTNA, ALASKA |
2021-01-16, 11:24:46 | 38.17°N | -118.08°W | M1.4 | 2 | CALIFORNIA-NEVADA BORDER REGION |
2021-01-16, 11:20:10 | 38.19°N | -117.73°W | M1.1 | 11 | 39 KM SE OF MINA, NEVADA |
2021-01-16, 11:15:27 | 17.96°N | -66.99°W | M2.2 | 14 | 6 KM ESE OF LA PARGUERA, PUERTO RICO |
2021-01-16, 11:13:24 | 38.81°N | -122.77°W | M1.3 | 0 | 4KM WSW OF COBB, CA |
2021-01-16, 11:01:04 | 38.15°N | -118.04°W | M1.0 | 2 | 27 KM SSE OF MINA, NEVADA |
2021-01-16, 10:58:27 | 60.22°N | -147.47°W | M2.3 | 86 | 34 KM ENE OF CHENEGA, ALASKA |
2021-01-16, 10:56:21 | 63.18°N | -149.23°W | M1.5 | 81 | 27 KM SSW OF CANTWELL, ALASKA |
2021-01-16, 10:54:40 | 34.24°N | -117.55°W | M1.1 | 7 | 6KM WSW OF LYTLE CREEK, CA |
2021-01-16, 10:46:49 | 59.8°N | -153.56°W | M2.3 | 139 | 30 KM E OF PEDRO BAY, ALASKA |
2021-01-16, 10:43:41 | 0.88°N | -79.7°W | M4.5 | 35 | 10 KM SSW OF ESMERALDAS, ECUADOR |
2021-01-16, 10:38:40 | 47.47°N | -121.99°W | M2.1 | 20 | 1 KM N OF MIRRORMONT, WASHINGTON |
2021-01-16, 10:38:26 | 37.91°N | -118.53°W | M2.6 | 11 | 40KM NNE OF TOMS PLACE, CA |
2021-01-16, 10:32:38 | 38.18°N | -118.07°W | M2.5 | 7 | 23 KM S OF MINA, NEVADA |
2021-01-16, 10:18:28 | 33.68°N | -116.79°W | M1.2 | 16 | 9KM SW OF IDYLLWILD, CA |
2021-01-16, 10:14:58 | 62.94°N | -150.45°W | M2.1 | 110 | 52 KM NNE OF PETERSVILLE, ALASKA |
GLOBAL SEISMIC RISK |
---|
NOW: NORMAL SEISMIC RISK
Light to moderate earthquakes could take place! |
SIGNIFICANT EARTHQUAKES IN JANUARY 2021 |
---|
No significant Mw 6.5+ earthquakes occured in January 2021! |
MOST RISKY AREAS FOR A Mw 6.5+ EARTHQUAKE IN JANUARY 2021 |
---|
01. |
02. |
03. |
04. |
05. |
06. |
07. |
08. |
09. |
10. |
11. |
12. |
13. |
14. |
15. |
MOST RISKY DAYS FOR A Mw 6.5+ EARTHQUAKE TO OCCUR IN THE WORLD |
---|
01. ![]() |
02. ![]() |
03. ![]() |
04. ![]() |
05. ![]() |
06. ![]() |
07. ![]() |